From www.atcomxracing.com
2008 Race Results
Race #1
4/19/2008
Overall Race Results
85cc 14-15
Overall Number Brand Name Moto 1 Moto 2
1 55x SUZ Jason Shahan 1 1
2 49 KAW Thomas Madden 2 2
65cc 7-11
Overall Number Brand Name Moto 1 Moto 2
1 509 KTM Jonathan Barber 1 1
2 814 KAW Eric Mathias 2 2
3 55z SUZ Zachary Bassista 3 3
4 3f KTM Christopher Ford 4 4
5 9 COB Austin Mcintyre 5 5
6 830 KTM Justin Miller 6 6
50cc 4-6 yrs Oil Injected
Overall Number Brand Name Moto 1 Moto 2
1 663 COB Jordan Jarvis 1 1
2 65 COB Chuck Rostien 2 2
3 16 KTM Evan Knoll 3 3
4 736 COB Sebastian James 4 4
5 2 SUZ Trevor Curnal 5 5
6 1 SUZ Hunter Curnal 6 6
7 10k COB Kyle Callan 7 7
8 61 Unk Scott Patterson 8 8
9 51 YAM Kyle Patterson 9 DNS
50cc 4-6 yrs Stock
Overall Number Brand Name Moto 1 Moto 2
1 10 COB Bryton Carroll 1 1
2 663 COB Jordan Jarvis 2 2
3 65 COB Chuck Rostien 3 3
4 4 KTM Danny Rankin 5 4
5 16 KTM Evan Knoll 4 5
50cc 7-8 yrs Stock
Overall Number Brand Name Moto 1 Moto 2
1 116 PLS Gage Solis 1 1
2 89r KTM Ricci Randanella 2 2
3 824 KTM Sean Patterson 3 3
4 31 KTM Devin Kusmider 4 4
5 88 KTM Tyler Myers 5 5
50cc 4-8 yrs. Open
Overall Number Brand Name Moto 1 Moto 2
1 663 COB Jordan Jarvis 2 1
2 412 KTM George Gonzalez 1 2
3 1a HON Abigail Faccone 4 3
4 88 KTM Tyler Myers 3 DNS
65-85cc Jr. Mini 9-13 yrs
Overall Number Brand Name Moto 1 Moto 2
1 419 KAW Matthew Mangine 2 1
2 775 KAW Luke Palonicola 1 2
3 4 KAW Lucas Brzostowski 4 3
4 7 KTM Joseph Galbraith 3 4
5 114 YAM Joseph Obenauer 5 5
6 36a KTM Andrew Voroscak 6 6
65cc 7-9 yrs
Overall Number Brand Name Moto 1 Moto 2
1 509 KTM Jonathan Barber 1 1
2 116 PLS Gage Solis 3 2
3 89r KTM Ricci Randanella 2 5
4 390 SUZ Ralph Max Amato 7 3
5 77j KAW Jake Impens 6 4
6 3f KTM Christopher Ford 5 7
7 824 KTM Sean Patterson 4 9
8 830 KTM Justin Miller 9 6
9 9 COB Austin Mcintyre 8 8
10 736 KTM Mathias Janice 10 DNS
65cc 10-11 yrs
Overall Number Brand Name Moto 1 Moto 2
1 7 KTM Joseph Galbraith 1 1
2 814 KAW Eric Mathias 3 3
3 254 KAW Michael Hudacko 2 5
4 912 KTM Noah Faccone 6 2
5 649 PLS Brett Cox 4 4
6 55z SUZ Zachary Bassista 5 6
7 7x KAW Austin Buehler 7 7
8 690 KTM Colton Patton 8 8
85cc 9-11 yrs
Overall Number Brand Name Moto 1 Moto 2
1 775 KAW Luke Palonicola 1 1
2 419 KAW Matthew Mangine 2 2
3 4 KAW Lucas Brzostowski 3 3
4 7 KTM Joseph Galbraith 5 4
5 509 KTM Jonathan Barber 4 6
6 254 KAW Michael Hudacko 7 5
7 77t KAW Tyler Fischer 6 7
8 55z SUZ Zachary Bassista 10 8
9 23 KAW Jacob Rauch 9 9
10 104 KAW Leon Winters 8 10
85cc 12-13 yrs No 150's
Overall Number Brand Name Moto 1 Moto 2
1 4w KAW Bradley Williams 1 1
2 18 SUZ Michael Pettit 2 2
3 790 KAW Jacob Marshall 3 3
4 114 YAM Joseph Obenauer 5 4
5 7 SUZ Sherry Schmidt 6 5
6 12x HON Connor Vail 4 7
7 37x SUZ Christopher Knight 7 6
8 619 YAM Zachary Amato 9 10
9 259 Unk Geovanni Walker 8 11
10 63 KAW Edward Kunitz 11 9
11 88k HON Rocco Oppedisano 10 12
12 149 SUZ Macklin Mcquade DNS 8
13 172 KAW Kieley Cook DNF DNS
14 89 KAW Dallas Shahan DNS DNS
80-105cc Supermini I 12-14 yrs
Overall Number Brand Name Moto 1 Moto 2
1 4w KAW Bradley Williams 1 1
2 55x SUZ Jason Shahan 2 2
3 18 SUZ Michael Pettit 3 3
4 1 HON Tyler Greenaway 4 4
5 37x SUZ Christopher Knight 5 5
6 88k HON Rocco Oppedisano 6 6
7 31 HON Leonard Debruno DNS DNS
112-150 Supermini II 14-16
Overall Number Brand Name Moto 1 Moto 2
1 469 HON Jason Chavez 1 1
2 92 HON Christopher Dasilva 2 2
3 475 KTM Evan Priester 3 3
4 25a HON Tj Sceizo 4 4
5 x KAW Daniel Condren DNS DNS
116-150cc Schoolboy I 12-16
Overall Number Brand Name Moto 1 Moto 2
1 633 YAM Brad Wainwright 1 1
2 12x HON Connor Vail 2 2
3 427 HON Cassidy Iarussi 3 3
126 - 250 Schoolboy II 14-16
Overall Number Brand Name Moto 1 Moto 2
1 97 HON Max Callan 1 1
2 469 HON Jason Chavez 3 2
3 121 HON Michael Harrell 4 3
4 265 YAM Edwin Way 7 4
5 638 YAM Patrick Muth 5 6
6 077 SUZ Brain Lacinski 8 5
7 663 YAM Melinda Giberson 10 7
8 24 HON Tim Hoolahan 12 8
9 610 HON Nicole Hetzko 11 9
10 965 KAW Robert Marshall 2 DNS
11 14 HON Justin Harris 6 DNS
12 28x YAM Kevin Murphy 9 DNS
College Boy 14-24 yrs
Overall Number Brand Name Moto 1 Moto 2
1 99 KAW Evan Forosisky 1 1
2 775 HON Arthur Stryker 2 2
3 469 HON Jason Chavez 4 3
4 623 KAW Thomas Giangiulio 5 4
5 253 YAM Robert Raso 3 DNS
80-Open CC Womens
Overall Number Brand Name Moto 1 Moto 2
1 663 YAM Melinda Giberson 1 1
2 7 SUZ Sherry Schmidt 2 2
3 610 HON Nicole Hetzko 4 3
4 427 HON Cassidy Iarussi 3 DNF
Lites/250 A
Overall Number Brand Name Moto 1 Moto 2
1 313 SUZ Ronnie Stewart 1 1
Lites/250B
Overall Number Brand Name Moto 1 Moto 2
1 47 SUZ Dan Callahan 1 1
2 877 HON Talon Distefano 2 2
3 633 YAM Brad Wainwright 5 3
4 213 KTM Bret Lightner 4 5
5 97 HON Max Callan 6 4
6 775 HON Arthur Stryker 7 6
7 704 KAW Zachary Obert 9 7
8 253 YAM Robert Raso 8 8
9 965 KAW Robert Marshall 3 DNF
10 67x KAW Luis Ovidio 10 DNS
Lites/250C
Overall Number Brand Name Moto 1 Moto 2
1 92 HON Christopher Dasilva 1 3
2 597 HON Richard Carragher 4 2
3 260 HON Russel Williams 6 1
4 93 HON Mark Terpak 2 5
5 475 KTM Evan Priester 3 7
6 415m HON Michael Pettincki 8 4
7 51k KAW Stephen Kraus 7 6
8 156 SUZ Evan Barnikow 10 9
9 215 HON Marc Munn 12 10
10 638 YAM Patrick Muth 17 8
11 121 HON Michael Harrell 11 14
12 33 SUZ Peliston Campos 9 16
13 246 YAM Gregory Carper 15 11
14 108 HON Mark Harrington 13 15
15 16 HON Austin Ebberup 19 12
16 16x YAM Senato Oliveira 16 17
17 981 SUZ Dylan Wolff 14 19
18 28x YAM Kevin Murphy 5 DNF
19 802 HON Andrew Aspinall 24 13
20 320 HON David Atkinson Jr 21 18
21 911 SUZ Anthony Faccone 20 20
22 x YAM Brandon Raso 22 22
23 311 HON Thomas Priester 26 23
24 256 SUZ Will Morell 27 24
25 077 SUZ Brain Lacinski 25 DNF
26 112 HON Brian Budd 18 DNS
27 63 KAW Marcone Campos DNS 21
28 76 Unk Willington Souza 23 DNS
29 231 KAW Allan Schaffer III DNF DNS
Open A
Overall Number Brand Name Moto 1 Moto 2
1 313 SUZ Ronnie Stewart 1 1
2 99 KAW Evan Forosisky 3 2
3 576 HON Christopher Chomko 2 3
Open B
Overall Number Brand Name Moto 1 Moto 2
1 47 SUZ Dan Callahan 1 1
2 877 HON Talon Distefano 2 2
3 67x YAM Eric Land 4 3
4 213 KTM Bret Lightner 3 4
5 117 HON Thomas Mckissick 6 5
6 525r HON Matthew Rosano 5 6
7 3 Unk Cristiano Dutra 7 DNS
Open C
Overall Number Brand Name Moto 1 Moto 2
1 623 KAW Thomas Giangiulio 1 2
2 156 SUZ Evan Barnikow 2 3
3 246 YAM Gregory Carper 5 1
4 16 HON Austin Ebberup 3 6
5 215 HON Marc Munn 7 4
6 51k KAW Stephen Kraus 6 5
7 597 HON Richard Carragher 4 11
8 802 HON Andrew Aspinall 9 7
9 265 YAM Edwin Way 8 8
10 108 HON Mark Harrington 10 9
11 x YAM Brandon Raso 11 10
12 76 Unk Willington Souza DNS DNS
Open CC 25+A
Overall Number Brand Name Moto 1 Moto 2
1 576 HON Christopher Chomko 1 1
2 177 HON Alan Duigon 3 2
3 925 HON Paul Bruno 4 3
4 48 YAM Brain Carroll Jr 2 DNS
5 235 YAM Robert Quinn DNF DNS
Open CC 25+B
Overall Number Brand Name Moto 1 Moto 2
1 14 HON Alex Bogdanov 3 1
2 63 KAW Marcone Campos 2 2
3 55g YAM Geraldo Sentos 1 3
Open CC 25+C
Overall Number Brand Name Moto 1 Moto 2
1 382 YAM Amdeson Santos 1 1
Open CC 30+A
Overall Number Brand Name Moto 1 Moto 2
1 x HON Robert Kurtz 1
2 177 HON Alan Duigon 3 2
3 31 HON Kenneth Bordzuk 4 4
4 663 YAM Rich Jarvis 7 3
5 925 HON Paul Bruno 5 5
6 52 KAW Michael Smith 6 6
7 235 YAM Robert Quinn 2 DNS
Open CC 30+B
Overall Number Brand Name Moto 1 Moto 2
1 52p KAW Richard Pataky 1 2
2 74 SUZ Aparecido Silva 3 1
3 661 HON Michael Impens 2 4
4 736 HON Douglas Janice 4 5
5 728 HON Jimmy Ivy 7 3
6 14 HON Alex Bogdanov 6 7
7 55g YAM Geraldo Sentos 5 8
8 113 YAM James Thomas 8 6
9 3 Unk Cristiano Dutra DNF DNS
Open CC 30+C
Overall Number Brand Name Moto 1 Moto 2
1 915 KTM Jason Spina 1 1
2 2 HON George Greenaway 2 3
3 163 KTM William Lightner 4 2
4 716 HON John Linstra 3 5
5 974 KAW Richard Patterson 6 4
6 649 SUZ Jason Orlandini 5 6
7 22 YAM Valdeir Fourios 7 DNS
8 x HON Rickie Pond DNF DNS
Open CC 40+A
Overall Number Brand Name Moto 1 Moto 2
1 x HON Robert Kurtz 1 1
2 663 YAM Rich Jarvis 2 2
3 31 HON Kenneth Bordzuk 3 3
Open CC 40+B
Overall Number Brand Name Moto 1 Moto 2
1 55g YAM Geraldo Sentos 1 1
2 43l HON Phil Ciavarella Jr. 2 2
Quad 50cc Stock 4-7 yrs
Overall Number Brand Name Moto 1 Moto 2
1 46 Unk Jamie Astudillo 1 1
2 55 Unk Brandon Grace 2 2
3 521 Unk Gabriel Gonzalez 3 3
Quad Sr. mini 90-125cc 8-15 y
Overall Number Brand Name Moto 1 Moto 2
1 53 Unk Nicholas Bassista 1 3
2 5 HON Michael Lindsay 5 1
3 36a PLS Andrew Ciccone 4 2
4 000 HON Daniel Grace 2 4
5 5m HON Phillip Mcgarvey 3 5
6 58 COB Justin Barnikow DNF DNS
Quad 70cc Prod. Auto 6-11 yrs
Overall Number Brand Name Moto 1 Moto 2
1 55 Unk Brandon Grace 1 1
2 46 Unk Jamie Astudillo 2 2
Quad Collegeboy 16-24
Overall Number Brand Name Moto 1 Moto 2
1 909 Unk Matt Brandolini 1 1
2 516 HON Robert Lee 3 2
3 38s HON Nicholas Simmermon 2 3
4 420 SUZ Vinnie Verdoni 4 DNS
5 30a YAM Anthony Verdoni 5 DNS
Quad 90cc 2s/125cc 4s 8-15
Overall Number Brand Name Moto 1 Moto 2
1 36a PLS Andrew Ciccone 1 1
2 53 Unk Nicholas Bassista 2 2
Quad 91-200 2s/91-300 4s 13-15
Overall Number Brand Name Moto 1 Moto 2
1 35 HON Keith Hornberger DNS DNS
Quad Open A 16+ yrs
Overall Number Brand Name Moto 1 Moto 2
1 121 HON Antonio Pacheco 1 1
2 202 YAM Christopher Tait 2 2
3 154 HON Khris Butter 3 3
4 39 YAM Jim Siufies 4 4
5 13xx HON Ronald Ranck 5 5
6 69x HON Mike Jakoweiczuk 6 6
7 516 HON Robert Lee DNF DNS
Quad Open B 16+ yrs
Overall Number Brand Name Moto 1 Moto 2
1 222 HON Steve Monserrate 1 1
2 420 SUZ Vinnie Verdoni 2 2
3 909 Unk Matt Brandolini 3 DNS
Quad Open C 16+ yrs
Overall Number Brand Name Moto 1 Moto 2
1 38s HON Nicholas Simmermon 1 1
2 3m HON Matthew Laielli 3 2
3 212 YAM Brett Butter 2 3
4 624 Unk Karl Bower 4 5
5 924 HON Tyler Cathers 7 4
6 19 HON Jeffrey Crain 8 6
7 23j YAM Justin Carr 5 10
8 322 SUZ Tyler Wittje 10 7
9 811 HON Nick Boda 11 9
10 30a YAM Anthony Verdoni 6 DNF
11 819 YAM Connor Basile DNF 8
12 326 HON Michael Lyons 9 DNS
13 27k YAM Kris Lilick 12 DNS
14 919 Unk Nick Caroli DNF DNS
Quad Veteran 25+ yrs
Overall Number Brand Name Moto 1 Moto 2
1 154 HON Khris Butter 1 1
2 13 HON Ronald Ranck 2 2
3 113 HON Michael Munn 3 3
4 58 HON Jonathan Halliday 5 4
5 40 HON Thomas Whalen III 4 6
6 69x HON Mike Jakoweiczuk 6 5
7 163 HON Jennifer Butter 7 7
No comments:
Post a Comment