Monday, May 05, 2008

Raceway Park Results May 4th

Raceway Park Page 1 of 20
May 4, 2008
05/04/2008
Race Results Race: 1 Printed: 05:33 pm
50cc 4-8 Oil?auto/Shifter
1 4r Ktm 841177 Ryan Trevelise Howell, NJ 1 1
2 663 Oth 943361 Jordan Jarvis 2 2
3 99 Ktm 948050 Lawrence Fellippello Vernon, NJ 3 3
4 72 Oth 964855 Harold Leslie Vernon, NJ 5 4
5 72x Ktm 1010774 Luca Marsalisi Danbury, CT 4 7
25+ Expert "A"
1 591 Hon 778580 Onorino Fascelli Mount Laurel, NJ 2 1
2 88 Hon 776466 Ivo Camacho Farmirgville, NY 1 3
3 348 Hon 379699 Darren Edsall Lafayette, NJ 5 2
4 812 Kaw 497428 Brian Smith Manahawkin, NJ 4 4
5 33 Hon 791236 James Mc Ilvaine Englishtown, NJ 3 5
25+ Amateur "B"
1 731 Hon 367076 Brian Rule Lanoka Harbor, NJ 1 1
2 159 Ktm 929553 Ed Allen Southampton, NJ 2 2
3 38 Hon 729445 Mike Biondo Point Pleasant, NJ 3 4
4 520 Suz 362888 Ed Graham Tabernacle, NJ 4 5
5 42 Hon 422032 John Ward Manalapan, NJ 7 3
25+ Novice "C"
1 631 Hon 837438 Greg Christian Old Bridge, NJ 2 1
2 38e Hon 944058 Eric Schoepfer Manahawkin, NJ 1 2
3 601 Yam 737528 Michael Cain Thornwood, NY 3 3
85cc 12-15
1 303 Suz 528683 Kevin Tompkins Putnam Valley, NY 1 1
2 75 Ktm 744472 Anthony Maladra Medford, NJ 4 2
3 18 Suz 255072 Michael Pettit Ocean View, NJ 3 3
4 20 Suz 255377 Adam Scicchitano East Brunswick, NJ 2 6
5 5 Hon 820265 Ryan Hernandez East Brunswick, NJ 5 4
85cc 9-11
1 747 Suz 805351 Wilson Fleming New Canaan, CT 1 1
2 106 Suz 661429 Miguel Correia Shrub Oak, NY 2 2
3 7 Suz 820283 Joseph Galbraith Scotch Plains, NJ 6 3
4 14 Ktm 690674 Trevor Pritchard Wantage, NJ 5 4
5 29 Suz 220713 Tyler J. Betsch North Brunswick, NJ 3 6
College Boy (14-24 years)
1 178 Kaw 363775 Phillip Nicoletti Cochecton, NY 1 1
2 381 Ktm 557709 Bryan Wallace New Egypt, NJ 2 2
3 399 Hon 480754 David Szymansky West Milford, NJ 3 3
4 52 Hon 692687 Kevin M. Hudson Brick, NJ 4 4
5 53 Yam 432510 William Francisco Levittown, PA 5 5
45+
1 343 Hon 145927 Jerry Seip East Windsor, NJ 1 1
2 143 Hon 200879 Stanley Poulsen Seaside Heights, NJ 3 2
3 83j Hon 922928 Chris Suydam Englistown, NJ 4 3
4 405 Hon 450264 Jose Clemente Shelden, NY 6 4
5 182 Kaw 737188 Rick Rosseter Howell, NJ 2 8
Women (12+up)
1 170 Suz 360502 Rachel Engdahl West Milford, NJ 1 1
2 663 Yam 940763 Melinda Giberson 4 2
3 116 Kaw 688183 Madison Lindeman Campbell Hall, NY 2 5
4 816 Yam 604789 Jennifer Singleton Ewing, NJ 5 3
5 107 Yam 216648 Meaghan Metz Jackson, NJ 6 4
125 2 Stroke
1 122 Hon 979430 Britton Feulner Rockleigh, NJ 2 1
2 47 Hon 750534 Zachary Reinson Hillsborough, NJ 1 3
3 921 Yam 236949 Jude Harper New York, NY 3 2
4 14 Hon 838123 Tom Duggan West Nyack, NY 4 4
Girls (9-15)

1 216 Kaw 805361 Mackenzie Lindeman Campbell Hall, NY 1 1
50cc 4-6 Stock
1 663 Oth 943361 Jordan Jarvis 1 1
2 72 Ktm 964855 Harold Leslie Vernon, NJ 2 2
3 72x Ktm 1010774 Luca Marsalisi Danbury, CT 3 3
50cc 7-8 Stock
1 99x Oth 831800 Joseph Mancini Colts Neck, NJ 2 1
2 824 Ktm 933016 Sean Patterson Forked River, NJ 1 2
3 4r Ktm 841177 Ryan Trevelise Howell, NJ 3 3
4 99 Ktm 948050 Lawrence Fellippello Vernon, NJ 4 4
250 Amatuer "B"
1 97 Hon 357726 Max Callan Clementon, NJ 3 1
2 151 Ktm 761762 Christopher Mowery Warwick, NY 2 2
3 52 Hon 692687 Kevin M. Hudson Brick, NJ 1 3
4 751 Kaw 751166 Austin Harvey Levittown, NY 4 4
5 288 Yam 438853 Paul Meier Tranquility, NJ 5 5

250 Pro/Expert "A"
1 178 Kaw 363775 Phillip Nicoletti Cochecton, NY 1 1
2 49 Hon 739569 Dakota Kessler Farmingdale, NJ 3 2
3 313 Suz 605867 Ronnie Stewart Easton, PA 2 3
4 80 Ktm 750879 Ryan Gainey Southhampton, NJ 4 4
5 x Hon 412839 Michael Gesso Montgomery, NY 5 5
40+ Senior Expert "A"

1 343 Hon 145927 Jerry Seip East Windsor, NJ 1 1
2 33 Hon 791236 James Mc Ilvaine Englishtown, NJ 2 2
3 437 Suz 427188 Chris Prenderville Freehold, NJ 3 3
4 248 Yam 123452 Harold Glissen Howell, NJ 5 5
5 663 Yam 385416 Rich Jarvis Maple Shade, NJ 7 4
40+ Senior Amateur "B"
1 317 Hon 328205 Phil Spagnola Augusta, NJ 1 1
2 72 Hon 498336 Chris Biringer Plumsted, NJ 3 2
3 939 Yam 573010 John Tavernese Bayville, NJ 2 3
4 336 Ktm 463368 Anthony Maladra Medford, NJ 6 4
5 422 Hon 756850 Bill Ostlin Morris Plains, NJ 4 7
40+ Senior Novice "C"
1 73 Kaw 989408 James Pizzo Newton, NJ 2 1
2 18 Suz 942303 Sean Scialfa 1 2
3 721 Yam 774995 Chuck Allocca Eatontown, NJ 3 3
4 226 Hon 539529 Harry Moore Edison, NJ 4 4
5 231 Hon 1030605 Tim Zarrillo 5 5
250 Novice "C"
1 153 Hon 763157 Kyle Desrochers Newtown, CT 3 1
2 326 Yam 589143 Grant Keeler Ringoes, NJ 2 2
3 614 Kaw 947462 Matt Mantz Middletown, NJ 6 3
4 197 Suz 710627 Patrick Desantis Flemington, NJ 5 5
5 21 Kaw 458766 Dylan Thompson Morganville, NJ 8 4
65cc 7-9
1 302 Ktm 528680 Justin Tompkins Putnam Valley, NY 1 2
2 376 Ktm 278741 Peter Davis West Redding, CT 2 3
3 77g Ktm 221168 Sean Gillies Monroe, NJ 3 4
4 14 Ktm 690674 Trevor Pritchard Wantage, NJ 7 1
5 99 Oth 831800 Joseph Mancini Colts Neck, NJ 5 5
65cc 10-11
1 747 Ktm 805351 Wilson Fleming New Canaan, CT 1 1
2 7 Ktm 820283 Joseph Galbraith Scotch Plains, NJ 3 2
3 106 Ktm 661429 Miguel Correia Shrub Oak, NY 2 3
4 912 Ktm 832992 Noah Faccone Manalapan, NJ 4 4
5 120 Ktm 511900 Brian Engdahl West Milford, NJ 5 5
30+ Vet Expert "A"
1 348 Hon 379699 Darren Edsall Lafayette, NJ 1 1
2 343 Hon 145927 Jerry Seip East Windsor, NJ 2 2
3 33 Hon 791236 James Mc Ilvaine Englishtown, NJ 3 3
4 812 Kaw 497428 Brian Smith Manahawkin, NJ 4 4
5 235 Yam 923311 Robert Quinn Spotswood, NJ 5 5
SChoolboy (14-16 years) 4-str
1 97 Hon 357726 Max Callan Clementon, NJ 1 1
2 826 Suz 676053 Tyler Killeen Williamstown, NJ 2 2
3 153 Hon 763157 Kyle Desrochers Newtown, CT 3 3
4 28 Yam 257972 Kevin Murphy West Long Branch, NJ 4 4
5 12x Hon 836583 Connor Vail Toms River, NJ 5 5
Schoolboy (12-16 years) 2-str
1 151 Ktm 761762 Christopher Mowery Warwick, NY 1 1
2 122 Hon 979430 Britton Feulner Rockleigh, NJ 2 2
3 47 Hon 750534 Zachary Reinson Hillsborough, NJ 4 3
4 20 Suz 255377 Adam Scicchitano East Brunswick, NJ 3 4
30+ Novice "C"
1 18 Suz 942303 Sean Scialfa 2 1
2 95 Hon 923316 Gerry Scaletti East Brunswick, NJ 1 3
3 73 Kaw 989408 James Pizzo Newton, NJ 3 2
4 107 Hon 757442 Glenn Sutton Pittstown, NJ 4 4
5 721 Yam 774995 Chuck Allocca Eatontown, NJ 6 6
30+ Amateur "B"
1 42 Hon 422032 John Ward Manalapan, NJ 1 2
2 317 Hon 328205 Phil Spagnola Augusta, NJ 3 1
3 38 Hon 729445 Mike Biondo Point Pleasant, NJ 4 3
4 30 Hon 460120 Ken Thomas Runnemede, NJ 2 7
5 4q Hon 520912 Michael Lewis South Amboy, NJ 5 5

85cc 9-13 (Jr Mini)
1 303 Suz 528683 Kevin Tompkins Putnam Valley, NY 1 1
2 747 Suz 805351 Wilson Fleming New Canaan, CT 2 2
3 531 Ktm 808646 Rocky Cagno East Brunswick, NJ 5 3
4 29 Suz 220713 Tyler J. Betsch North Brunswick, NJ 4 4
5 77g Ktm 221168 Sean Gillies Monroe, NJ 8 5
Open Expert "A"
1 49 Hon 739569 Dakota Kessler Farmingdale, NJ 2 1
2 178 Kaw 363775 Phillip Nicoletti Cochecton, NY 1 3
3 381 Ktm 557709 Bryan Wallace New Egypt, NJ 3 2
4 80 Ktm 750879 Ryan Gainey Southhampton, NJ 6 4
5 88 Hon 776466 Ivo Camacho Farmirgville, NY 5 6
Open Amateur "B"
1 288 Yam 438853 Paul Meier Tranquility, NJ 1 1
2 775 Kaw 751166 Austin Harvey Levittown, NY 2 2
3 901 Kaw 471221 Bobby Walkowicz Browns Mills, NJ 3 3
Open Novice "C"
1 44t Hon 246808 Billy Thompson Kendall Park, NJ 1 1
2 326 Yam 589143 Grant Keeler Ringoes, NJ 2 2
3 197 Suz 710627 Patrick Desantis Flemington, NJ 3 3
4 614 Kaw 947462 Matt Mantz Middletown, NJ 4 4
5 159 Suz 965859 Evan Barnikow Bayville, NJ 5 5
85cc 12-16 (Super Mini)
1 151 Ktm 761762 Christopher Mowery Warwick, NY 1 1
2 303 Suz 528683 Kevin Tompkins Putnam Valley, NY 2 2
3 75 Ktm 744472 Anthony Maladra Medford, NJ 3 4
4 18 Suz 255072 Michael Pettit Ocean View, NJ 6 3
5 5 Hon 820265 Ryan Hernandez East Brunswick, NJ 4 5
AddThis Social Bookmark Button

No comments:

NJ Motocross.....the blog

This blog is written and maintained by Scott Lukaitis and Lukaitis Photo. If you like what you see check our associate sites at njmotocross.com or lukaitisphoto.com. Questions or comments can be addressed to me directly at scott@njmotocross.com Thanks and enjoy!

GO TO NJ Motocross NOW