Raceway Park | Page 1 of 20 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Vet & Vintage Reunion 2008 | |||||||||
08/30/2008 | |||||||||
Race Results | Race: 1 | Printed: | 06:33 pm | ||||||
25+ Expert "A" | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 31 | Suz | 100043 | Barry Carsten | Bayville, NJ | 1 | 1 | ||
2 | 591 | Hon | 778580 | Onorino Fascelli | Williamstown, NJ | 2 | 2 | ||
3 | 35 | Yam | 655608 | Carl Anderson | Manasquan, NJ | 3 | 3 | ||
4 | 33 | Hon | 791236 | James Mc Ilvaine | Englishtown, NJ | 4 | 4 | ||
5 | 576 | Hon | 589874 | Christopher Chomko | Keyport, NJ | 6 | 5 | ||
6 | 166 | Suz | 517888 | Daniel Grimm | Stockholm, NJ | 9 | 6 | ||
7 | 812 | Kaw | 497428 | Brian Smith | Manahawkin, NJ | 8 | 7 | ||
8 | 192 | Hon | 721635 | Victor Schepisi | Lake Hopatcong, NJ | 7 | 9 | ||
9 | 29 | Hon | 304831 | Jeremy Weniger | Middlesex, NJ | 10 | 8 | ||
10 | 63 | Kaw | 724150 | Kenneth Weiner | Blairstown, NJ | 12 | 10 | ||
11 | 42 | Hon | 422032 | John Ward | Manalapan, NJ | 14 | 11 | ||
12 | 363 | Yam | 468075 | Frank Rockino | Ewing, NJ | 13 | 12 | ||
13 | 438 | Hon | 480553 | Donald Dicillo, Jr | Bayville, NJ | 16 | 14 | ||
14 | 235 | Yam | 923311 | Robert Quinn | Spotswood, NJ | 15 | 15 | ||
15 | 27 | Hon | 651625 | Frank Eckel | Morganville, NJ | 20 | 13 | ||
16 | 422 | Hon | 519894 | Peter Occonnell Jr | Milford, NJ | 17 | 16 | ||
17 | 925 | Hon | 421247 | Paul Bruno | E. Hanover, NJ | 19 | 17 | ||
18 | 497 | Hon | 453659 | Curt Beloy | Philadelphia, PA | 5 | DNS | ||
19 | 23 | Suz | 475054 | Bob Lapusnak | Montclair, NJ | 11 | DNS | ||
20 | 248 | Yam | 123452 | Harold Glissen | Howell, NJ | 18 | DNS | ||
DNF | 628 | Hon | 699327 | Joe Fontana | Linden, NJ | DNF | DNS | ||
Race Results | Race: 2 | Printed: | 06:33 pm | ||||||
25+ Amateur "B" | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 731 | Hon | 367076 | Brian Rule | Lanoka Harbor, NJ | 1 | 1 | ||
2 | 159 | Ktm | 929553 | Ed Allen | Southampton, NJ | 2 | 2 | ||
3 | 607 | Kaw | 623180 | Richard Jacobs | Brick, NJ | 3 | 4 | ||
4 | 520 | Suz | 362888 | Ed Graham | Tabernacle, NJ | 5 | 3 | ||
5 | 857 | Hon | 367092 | William Rule | Barnegat, NJ | 4 | 5 | ||
6 | 38 | Hon | 729445 | Mike Biondo | Point Pleasant, NJ | 6 | 6 | ||
25+ Novice "C" | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 593 | Oth | 823961 | Ralph Constantino | Manahawkin, NJ | 2 | 1 | ||
2 | 091 | Yam | 922399 | Kevin Mcnichol | Robbinsville, NJ | 1 | 2 | ||
3 | 289 | Kaw | 623695 | Jon P. Schaffer | Staten Island, NY | 3 | 3 | ||
4 | 102 | Kaw | 263007 | Mark Dwyer | Mountainside, NJ | 4 | 4 | ||
DNF | 203 | Yam | 679812 | Stephen Prohidney | Stewartsville, NJ | DNF | DNS | ||
Race Results | Race: 3 | Printed: | 06:33 pm | ||||||
Evolution 200 C | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 434 | Yam | 831702 | Barney Zipkin | Marlboro, NY | 2 | 1 | ||
2 | 727 | Suz | 411437 | Phillip Van Geldern | Katonah, NY | 1 | 2 | ||
3 | 804 | Suz | 554603 | Derek Wechtler | Newton, NJ | 4 | 3 | ||
4 | 414 | Hon | 383316 | Michael Sedlak | Bayville, NJ | 3 | 4 | ||
Pre '78 B | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 5 | Yam | 337799 | Joseph Bollard | Kingsley, PA | 1 | 1 | ||
2 | 13 | Oth | 393904 | Bill Iseldyke | East Brunswick, NJ | 2 | 2 | ||
Pre '78 C | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 956 | Yam | 146281 | Edward Kinney | Wayne, NJ | 1 | 1 | ||
Race Results | Race: 4 | Printed: | 06:33 pm | ||||||
45+ | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 182 | Kaw | 737188 | Rick Rosseter | Howell, NJ | 1 | 1 | ||
2 | 342 | Hon | 111471 | Chris Vannote | Roosevelt, NJ | 2 | 2 | ||
3 | 41 | Hon | 743814 | Gary Gengel | Princeton, NJ | 4 | 3 | ||
4 | 51 | Hon | 317937 | Ken Bordzuk | Point Pleasant, NJ | 6 | 4 | ||
5 | 405 | Hon | 450264 | Jose Clemente | Shelden, NY | 5 | 5 | ||
6 | 362 | Yam | 683420 | Clayton Keeler | Ringoes, NJ | 8 | 6 | ||
7 | 83 | Hon | 922928 | Chris Suydam | Englistown, NJ | 3 | 12 | ||
8 | 57 | Hon | 456653 | Paul Hanna | Millville, NJ | 9 | 7 | ||
9 | 432 | Ktm | 921864 | Richard Schuler | Brielle, NJ | 7 | 9 | ||
10 | 98 | Hon | 111818 | Amiello Calise | Creamridge, NJ | 10 | 8 | ||
11 | 19 | Hon | 571209 | Bruce Cahoon | Asbury, NJ | 11 | 10 | ||
12 | 27 | Hon | 126302 | Pete Noneman | Orefield, PA | 13 | 11 | ||
13 | 74 | Hon | 331476 | Ray Brown | Colts Neck, NJ | 12 | DNF | ||
DNF | 742 | Yam | 302941 | Greg Stackhouse | Oceanport, NJ | DNF | DNS | ||
Race Results | Race: 5 | Printed: | 06:33 pm | ||||||
Pre '75 125 B | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 16 | Suz | 421052 | Robert Leskanic | Manahawkin, NJ | DNF | 1 | ||
Pre '75 50+ A | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 5 | Oth | 526939 | Richard Fogel | Rutherford, NJ | 1 | 1 | ||
Pre '75 50+ B | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 13 | Oth | 393904 | Bill Iseldyke | East Brunswick, NJ | 1 | DNF | ||
Pre '75 250 A | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 182 | Suz | 737188 | Rick Rosseter | Howell, NJ | 1 | 1 | ||
Pre '75 30+ C | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | x99 | Oth | 1031002 | Jim Connelly | Hutboro, PA | 1 | 1 | ||
Race Results | Race: 6 | Printed: | 06:33 pm | ||||||
30+ Novice "C" | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 313 | Hon | 111814 | Clint Moore | Blandon, PA | 1 | 1 | ||
2 | 68 | Suz | 940180 | Jonathan Sherman | Ewing, NJ | 3 | 3 | ||
3 | 48 | Kaw | 879481 | Benji Dalton | Eatontown, NJ | 2 | 4 | ||
4 | 203 | Yam | 679812 | Stephen Prohidney | Stewartsville, NJ | 7 | 2 | ||
5 | 305 | Hon | 331464 | Rodney Irwin | Ocean Gate, NJ | 6 | 5 | ||
6 | 70 | Hon | 969228 | Robert Adamo | 5 | 6 | |||
7 | 742 | Yam | 302941 | Greg Stackhouse | Oceanport, NJ | 4 | 7 | ||
8 | 321 | Yam | 1009539 | Mark Taylor | Jackson, NJ | 10 | 8 | ||
9 | 7b | Yam | 939199 | Kevin Bell | Middletown, NJ | 9 | 10 | ||
10 | 5v | Hon | 331841 | Vinish Manchanda | Bernardsville, NJ | 11 | 9 | ||
11 | 691 | Yam | 217583 | Chris Bohnyak | North Brunswick, NJ | 13 | 11 | ||
12 | 4 | Hon | 310775 | Brendan Walsh | Waretown, NJ | 12 | 12 | ||
13 | 125 | Hon | 923257 | Kevin Mckenna | Manalapan, NJ | 15 | 13 | ||
14 | 27s | Kaw | 504047 | Shawn Tumulty | Colts Neck, NJ | 17 | 14 | ||
15 | 375 | Kaw | 1011881 | Jason Hogue | Red Bank, NJ | 8 | DNS | ||
16 | 421 | Ktm | 788066 | John Walaszek | Jackson, NJ | 14 | DNS | ||
17 | 366 | Kaw | 644017 | Antonio Calvo | Princeton Jct, NJ | 16 | DNS | ||
Race Results | Race: 7 | Printed: | 06:33 pm | ||||||
30+ Amateur "B" | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | x | Oth | 923764 | Bradley Sink | Oceanport, NJ | 1 | 1 | ||
2 | 520 | Suz | 362888 | Ed Graham | Tabernacle, NJ | 3 | 2 | ||
3 | 607 | Kaw | 623180 | Richard Jacobs | Brick, NJ | 2 | 4 | ||
4 | 317 | Hon | 328205 | Phil Spagnola | Augusta, NJ | 4 | 3 | ||
5 | 112 | Hon | 454778 | Harvey Spencer | Langhorne, PA | 6 | 7 | ||
6 | 100 | Yam | Edward Parishy | Flemington, NJ | 9 | 5 | |||
7 | 737 | Hon | 513419 | Jason Baratta | Howell, NJ | 8 | 6 | ||
8 | 4q | Hon | 520912 | Michael Lewis | South Amboy, NJ | 7 | 8 | ||
9 | 38 | Hon | 729445 | Mike Biondo | Point Pleasant, NJ | 5 | 12 | ||
10 | 56 | Yam | 663492 | Ed Cintron | Hawthorne, NJ | 10 | 9 | ||
11 | 939 | Suz | 573010 | John Tavernese | Bayville, NJ | 11 | 10 | ||
12 | 59j | Kaw | 457638 | Jonathan Perego | Lawrenceville, NJ | DNF | 11 | ||
Race Results | Race: 8 | Printed: | 06:33 pm | ||||||
30+ Vet Expert "A" | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 31 | Suz | 100043 | Barry Carsten | Bayville, NJ | 1 | 1 | ||
2 | 33 | Hon | 791236 | James Mc Ilvaine | Englishtown, NJ | 3 | 2 | ||
3 | 413 | Yam | 339902 | Richard Zupko | Greenbrook, NJ | 2 | 3 | ||
4 | 192 | Hon | 721635 | Victor Schepisi | Lake Hopatcong, NJ | 5 | 4 | ||
5 | 437 | Suz | 427188 | Chris Prenderville | Freehold, NJ | 7 | 5 | ||
6 | 26 | Yam | 588548 | Robert Toth | Jackson, NJ | 6 | 8 | ||
7 | 27 | Hon | 651625 | Frank Eckel | Morganville, NJ | 8 | 7 | ||
8 | 812 | Kaw | 497428 | Brian Smith | Manahawkin, NJ | 12 | 6 | ||
9 | 156 | Hon | 676707 | Marc Tiesler | Holland, PA | 10 | 9 | ||
10 | 63 | Kaw | 724150 | Kenneth Weiner | Blairstown, NJ | 9 | 11 | ||
11 | 438 | Hon | 480553 | Donald Dicillo, Jr | Bayville, NJ | 11 | 10 | ||
12 | 363 | Yam | 468075 | Frank Rockino | Ewing, NJ | 13 | 12 | ||
13 | 235 | Yam | 923311 | Robert Quinn | Spotswood, NJ | 4 | DNF | ||
14 | 42 | Hon | 422032 | John Ward | Manalapan, NJ | 14 | 14 | ||
15 | 675 | Hon | 709576 | Michael Yonkowski | Manasquan, NJ | 16 | 13 | ||
16 | 66 | Hon | 679834 | Al Portilla | South Amboy, NJ | 15 | 16 | ||
17 | 73 | Hon | 338871 | Brendon Allen | Bronchburg, NJ | 17 | 15 | ||
18 | 897 | Hon | 429991 | Bob Balnis | Merrick, NY | 19 | 17 | ||
19 | 248 | Yam | 123452 | Harold Glissen | Howell, NJ | 18 | 18 | ||
20 | 925 | Hon | 421247 | Paul Bruno | E. Hanover, NJ | 20 | DNF | ||
21 | 422 | Hon | 519894 | Peter Occonnell Jr | Milford, NJ | DNF | DNF | ||
22 | 23 | Suz | 475054 | Bob Lapusnak | Montclair, NJ | 21 | DNS | ||
DNS | 113 | Hon | 782775 | Harold Johnson | Point Pleasant, NJ | DNS | DNS | ||
Race Results | Race: 9 | Printed: | 06:33 pm | ||||||
Vintage Eighties Open A | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 628 | Hon | 699327 | Joe Fontana | Linden, NJ | 1 | 1 | ||
2 | 522 | Hon | 240051 | Scott Stevens | Rancocas, NJ | 3 | 2 | ||
3 | 402 | Yam | 769359 | William Centenaro | 2 | 3 | |||
Vintage Eighties Open B | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 24d | Hon | 463962 | George Sparks | Salem, NJ | 1 | 1 | ||
2 | 5 | Yam | 337799 | Joseph Bollard | Kingsley, PA | 3 | 2 | ||
3 | 513 | Hon | 111823 | Eric Bryn | Hellertown, PA | 2 | 3 | ||
Vintage Eighties Open C | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 644 | Hon | 100021 | Bill Wilson | Oxford, CT | 1 | 1 | ||
2 | 804 | Suz | 554603 | Derek Wechtler | Newton, NJ | 2 | 2 | ||
3 | 30w | Suz | 232119 | Marc Mulhern | Ardmore, PA | 3 | 3 | ||
4 | 206 | Suz | 824533 | Joe Nye | Haverhill, MA | 5 | 4 | ||
5 | 569 | Yam | 957556 | Thomas Cure | Egg Harbor, NJ | 4 | 5 | ||
6 | 185 | Hon | 257533 | Bruce Deane | Mount Kisco, NY | 6 | DNF | ||
Vintage Nineties C | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 305 | Hon | 331464 | Rodney Irwin | Ocean Gate, NJ | 1 | 1 | ||
2 | 514 | Suz | 387817 | Keith Culver | Pine Beach, NJ | 2 | 2 | ||
3 | 64 | Kaw | 860999 | Michael Knight | Redding, CT | 3 | 3 | ||
4 | 494 | Yam | 688910 | John Howe | Belmar, NJ | 4 | 4 | ||
5 | 189 | Yam | 863911 | Joe Wanag | Roxbury, CT | 5 | 5 | ||
Race Results | Race: 10 | Printed: | 06:33 pm | ||||||
35+ B | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | x | Oth | 923764 | Bradley Sink | Oceanport, NJ | 1 | 1 | ||
2 | 341 | Hon | 315351 | Joseph Bisbee | Deer Park, NY | 3 | 2 | ||
3 | 112 | Hon | 454778 | Harvey Spencer | Langhorne, PA | 2 | 3 | ||
4 | 723 | Suz | 428232 | Marc Ondy | Robbinsville, NJ | 4 | 4 | ||
5 | 30 | Kaw | 274165 | Chris Piljar | Alentown, NJ | 6 | 6 | ||
6 | 79p | Hon | 541130 | Steven Parrino | Staten Island, NY | 5 | 7 | ||
7 | 56 | Yam | 663492 | Ed Cintron | Hawthorne, NJ | 9 | 5 | ||
8 | 57 | Hon | 454786 | Matthew Cranston | Trenton, NJ | 7 | 9 | ||
9 | 74 | Hon | 331476 | Ray Brown | Colts Neck, NJ | 8 | 10 | ||
10 | 17 | Hon | 405375 | Chris Wojenski | Howell, NJ | 14 | 8 | ||
11 | 58p | Yam | 492602 | Peter Purcelly | Howell, NJ | 10 | 12 | ||
12 | 267 | Kaw | 750806 | Glenn Mcnair | Sewaren, NJ | 12 | 11 | ||
13 | 145 | Yam | 413145 | Frank Amadruto | Spring Lake Heigh, NJ | 11 | 14 | ||
14 | 59j | Kaw | 457638 | Jonathan Perego | Lawrenceville, NJ | 13 | 13 | ||
Race Results | Race: 11 | Printed: | 06:33 pm | ||||||
Women (12+up) | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 816 | Yam | 604789 | Jennifer Singleton | Ewing, NJ | 1 | 2 | ||
2 | 60 | Hon | 852877 | Mollie Felter | Pt Pleasant, NJ | 3 | 1 | ||
3 | 37 | Hon | 511725 | Rene Kotopoulis | Manville, NJ | 2 | 3 | ||
4 | 141 | Kaw | 539397 | Charlotte Van Cott | Cold Spring Harbor, NY | 5 | 4 | ||
5 | 645 | Yam | 595509 | Tammy Auman | Pottstown, PA | 4 | 5 | ||
Pre '75 125 A | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
DNS | 959 | Suz | 412201 | Tom France | Haverstraw, NY | DNS | DNS | ||
Race Results | Race: 12 | Printed: | 06:33 pm | ||||||
40+ Senior Amateur "B" | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 341 | Hon | 315351 | Joseph Bisbee | Deer Park, NY | 1 | 1 | ||
2 | 317 | Hon | 328205 | Phil Spagnola | Augusta, NJ | 2 | 2 | ||
3 | 630 | Yam | 678725 | Michael Moros | Staten Island, NY | 3 | 3 | ||
4 | 723 | Suz | 428232 | Marc Ondy | Robbinsville, NJ | 6 | 4 | ||
5 | 939 | Suz | 573010 | John Tavernese | Bayville, NJ | 5 | 6 | ||
6 | 638 | Yam | 678732 | Chris Traina | Staten Island, NY | 4 | 9 | ||
7 | 422 | Hon | 756850 | Bill Ostlin | Morris Plains, NJ | 11 | 5 | ||
8 | 57 | Hon | 454786 | Matthew Cranston | Trenton, NJ | 9 | 7 | ||
9 | 24d | Hon | 463962 | George Sparks | Salem, NJ | 10 | 8 | ||
10 | 19 | Hon | 571209 | Bruce Cahoon | Asbury, NJ | 7 | 11 | ||
11 | 72 | Suz | 498336 | Chris Biringer | New Egypt, NJ | 12 | 10 | ||
12 | 585 | Hon | 689455 | Kirk Reinson | Belle Read, NJ | 13 | 12 | ||
13 | 41 | Kaw | 512883 | Bryan Bitzer | Melmetta, NJ | 14 | 14 | ||
14 | 145 | Yam | 413145 | Frank Amadruto | Spring Lake Heigh, NJ | 16 | 13 | ||
15 | 27s | Kaw | 504047 | Shawn Tumulty | Colts Neck, NJ | 8 | DNS | ||
16 | 33 | Yam | 111816 | Stephen Lacinski | Lebanon, NJ | 15 | DNS | ||
DNF | 366 | Kaw | 644017 | Antonio Calvo | Princeton Jct, NJ | DNF | DNS | ||
DNF | 485 | Hon | 724964 | Marvin Suydam | Millstone, NJ | DNF | DNS | ||
DNF | 15 | Kaw | 368843 | Greg Metz | Brick, NJ | DNF | DNS | ||
DNS | 23 | Suz | 655960 | Rich Trevelise | DNS | DNS | |||
Race Results | Race: 13 | Printed: | 06:33 pm | ||||||
Mini-Bike | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 58 | Suz | 655958 | Richie Trevelise | Howell, NJ | 1 | 1 | ||
2 | 959 | Suz | 412201 | Tom France | Haverstraw, NY | 2 | 2 | ||
3 | 21 | Yam | 698481 | Richard Dombey | Hillsborough, NJ | 4 | 3 | ||
4 | 5 | Oth | 526939 | Richard Fogel | Rutherford, NJ | 3 | 4 | ||
5 | 6 | Suz | 961248 | Kyle Rivard | Warren, RI | 5 | 5 | ||
6 | 4 | Ktm | 841177 | Ryan Trevelise | Howell, NJ | 6 | 7 | ||
7 | 37 | Hon | 511725 | Rene Kotopoulis | Manville, NJ | 8 | 6 | ||
8 | 107 | Suz | 865123 | Tyler Schmidt | Jackson, NJ | 7 | 8 | ||
9 | 22 | Yam | 886876 | Joseph Simone | Monroe, NY | 9 | 9 | ||
Vintage Eighties 0-200 A | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 16 | Hon | 739569 | Dakota Kessler | Farmingdale, NJ | 1 | 1 | ||
2 | 522 | Hon | 240051 | Scott Stevens | Rancocas, NJ | 2 | 2 | ||
Vintage Eighties 0-200 B | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 737 | Hon | 513419 | Jason Baratta | Howell, NJ | 1 | 1 | ||
2 | 341 | Hon | 397027 | Scott Taylor | Titusville, NJ | 2 | 3 | ||
3 | 711 | Hon | 349716 | Joe Peragino | Newton, NJ | 3 | 4 | ||
4 | 135 | Kaw | 356182 | Bob Whitworth | Andover, NJ | 4 | 5 | ||
5 | 717 | Yam | 353025 | Joey Peragino | Newton, NJ | DNF | 2 | ||
Vintage Eighties 0-200 C | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 713 | Oth | 594071 | Scott Johnson | Southampton, NJ | 1 | 1 | ||
Race Results | Race: 14 | Printed: | 06:33 pm | ||||||
50+ Amateur "B" | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 99 | Hon | 390152 | Spencer W. Hess | Whiting, NJ | 1 | 1 | ||
2 | 67 | Hon | 442588 | Ken Lake | Brick, | 2 | 2 | ||
3 | 58 | Hon | 267624 | William Rule | Forked River, NJ | 3 | 3 | ||
4 | 752 | Yam | 631812 | Jack Schaffer | Staten Island, NY | 5 | 4 | ||
5 | 58p | Yam | 492602 | Peter Purcelly | Howell, NJ | 4 | 5 | ||
6 | 485 | Hon | 724964 | Marvin Suydam | Millstone, NJ | 6 | 6 | ||
7 | 15 | Kaw | 368843 | Greg Metz | Brick, NJ | DNF | DNF | ||
8 | 79 | Oth | 393904 | Bill Iseldyke | East Brunswick, NJ | 7 | DNS | ||
50+ A | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 362 | Yam | 683420 | Clayton Keeler | Ringoes, NJ | 1 | 1 | ||
2 | 57 | Hon | 456653 | Paul Hanna | Millville, NJ | 2 | 2 | ||
Race Results | Race: 15 | Printed: | 06:33 pm | ||||||
ACR Modern Novice | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 307 | Yam | 997480 | Jeff Kirchhofer | Media, PA | 1 | 1 | ||
2 | 569 | Yam | 957556 | Thomas Cure | Egg Harbor, NJ | 2 | 3 | ||
3 | 727 | Suz | 411437 | Phillip Van Geldern | Katonah, NY | 3 | 4 | ||
4 | 8w | Yam | 997650 | John Nardone | West Chester, PA | 6 | 2 | ||
5 | 494 | Yam | 688910 | John Howe | Belmar, NJ | 5 | 5 | ||
6 | 798 | Yam | 388080 | Michael Picscki | Suffern, NY | 4 | 6 | ||
DNS | 270 | Oth | 594071 | Scott Johnson | Southampton, NJ | DNS | DNS | ||
ACR Modern Intermediate/Expert | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 52 | Hon | 692687 | Kevin M. Hudson | Brick, NJ | 1 | 1 | ||
2 | 49 | Hon | 739569 | Dakota Kessler | Farmingdale, NJ | 2 | 2 | ||
3 | 5 | Yam | 471731 | Michael Centimole | Howell, NJ | 3 | 3 | ||
4 | 341 | Hon | 397027 | Scott Taylor | Titusville, NJ | 4 | 4 | ||
5 | 21 | Yam | 698481 | Richard Dombey | Hillsborough, NJ | 6 | 5 | ||
6 | 73b | Kaw | 641993 | Anthony Dimarzio | Secane, PA | 5 | DNS | ||
DNS | 641 | Hon | 272316 | Alex Stavola | Morganville, NJ | DNS | DNS | ||
Race Results | Race: 16 | Printed: | 06:33 pm | ||||||
Evolution 200 A | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 959 | Suz | 412201 | Tom France | Haverstraw, NY | 1 | 1 | ||
Evolution 200 B | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 48c | Kaw | 368560 | Scott Nicholas | Perkasie, PA | 2 | 1 | ||
2 | 798 | Hon | 490867 | Mike Piescki | Sufferin, NY | 1 | 2 | ||
Vintage Nineties B | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 779 | Hon | 1061243 | Peter Streletz | Kinthersville, PA | 1 | 1 | ||
Race Results | Race: 17 | Printed: | 06:33 pm | ||||||
40+ Senior Expert "A" | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 31 | Suz | 100043 | Barry Carsten | Bayville, NJ | 1 | 1 | ||
2 | 33 | Hon | 791236 | James Mc Ilvaine | Englishtown, NJ | 2 | 2 | ||
3 | 437 | Suz | 427188 | Chris Prenderville | Freehold, NJ | 3 | 3 | ||
4 | 156 | Hon | 676707 | Marc Tiesler | Holland, PA | 4 | 4 | ||
5 | 897 | Hon | 429991 | Bob Balnis | Merrick, NY | 5 | 5 | ||
6 | 675 | Hon | 709576 | Michael Yonkowski | Manasquan, NJ | 7 | 6 | ||
7 | 960 | Yam | 526002 | Al Collioud | Hope, NJ | 8 | 8 | ||
8 | 248 | Yam | 123452 | Harold Glissen | Howell, NJ | 9 | 10 | ||
9 | 139 | Kaw | 298287 | Mark Cooper | Forked River, NJ | 11 | 9 | ||
10 | 113 | Hon | 782775 | Harold Johnson | Point Pleasant, NJ | 17 | 7 | ||
11 | 26 | Hon | 338872 | Matt Forman | Zionsville, PA | 13 | 11 | ||
12 | 62j | Hon | 537321 | Jeff Ort | Phillipsburg, NJ | 16 | 12 | ||
13 | 342 | Hon | 111471 | Chris Vannote | Roosevelt, NJ | 6 | DNS | ||
14 | 83 | Hon | 922928 | Chris Suydam | Englistown, NJ | 10 | DNS | ||
15 | 405 | Hon | 450264 | Jose Clemente | Shelden, NY | 12 | DNS | ||
16 | 41 | Hon | 743814 | Gary Gengel | Princeton, NJ | 14 | DNS | ||
17 | 432 | Ktm | 921864 | Richard Schuler | Brielle, NJ | 15 | DNS | ||
DNS | 74 | Hon | 331476 | Ray Brown | Colts Neck, NJ | DNS | DNS | ||
Race Results | Race: 18 | Printed: | 06:33 pm | ||||||
Evolution 201- Open A | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 3w | Yam | 206171 | Roy Vanderveur | Newtown Sq, PA | 1 | 1 | ||
Evolution 201- Open B | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 5 | Yam | 471731 | Michael Centimole | Howell, NJ | 1 | 2 | ||
2 | 641 | Hon | 272316 | Alex Stavola | Morganville, NJ | 3 | 1 | ||
3 | 33 | Kaw | 368560 | Scott Nicholas | Perkasie, PA | 2 | 3 | ||
Evolution 201- Open C | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 6w | Hon | 693735 | Jim Beasley | 1 | 1 | |||
2 | 22 | Yam | 546695 | Scott Johnson | Southampton, NJ | 2 | 2 | ||
3 | 15x | Yam | 830964 | Jeff Felter | Point Pleasant, NJ | 3 | 3 | ||
4 | 206 | Suz | 824533 | Joe Nye | Haverhill, MA | 6 | 4 | ||
