Race #10 | | | | | |
---|---|---|---|---|---|
11/02/08 | | | | | |
Overall Race Results | | | | | |
85cc 14-15 | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 386 | YAM | Michael Detwiler | 2 | 1 |
2 | 112 | YAM | Jacob Brooks | 1 | 3 |
3 | 619 | YAM | Zachary Amato | 3 | 2 |
65cc 7-11 | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 912 | KTM | Noah Faccone | 1 | 1 |
2 | 55z | SUZ | Zachary Bassista | 2 | 2 |
3 | 11 | KTM | Nicky Filer | 3 | 3 |
4 | 3f | KTM | Christopher Ford | 5 | 4 |
5 | 690 | KTM | Colton Patton | 6 | 5 |
6 | 30 | KTM | Danny Filer | 4 | 8 |
7 | 830 | KTM | Justin Miller | 7 | 6 |
8 | 36 | KTM | Tyler Nichols | 8 | 7 |
Open CC 45+yrs | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 57 | HON | Paul Hanna | 1 | 1 |
2 | 416 | SUZ | Jeff Yeomans | 2 | 2 |
50cc 4-6 yrs Stock | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 663 | COB | Jordan Jarvis | 1 | 1 |
2 | 16 | KTM | Evan Knoll | 2 | 2 |
3 | 4s | KTM | Shane Delowery | 3 | 3 |
4 | 822 | KTM | Conner Taylor | 4 | 4 |
50cc 7-8 yrs Stock | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 89r | KTM | Ricci Randanella | 1 | 1 |
2 | 88 | KTM | Tyler Myers | 2 | 3 |
3 | 218 | KTM | Jamis Perrotta | 4 | 2 |
4 | 412 | KTM | George Gonzalez | 3 | 4 |
50cc 4-8 yrs. Open | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 663 | COB | Jordan Jarvis | 1 | 1 |
65-85cc Jr. Mini 9-13 yrs | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 806 | YAM | Cole Gonnella | 2 | 2 |
2 | 114 | YAM | Joseph Obenauer | 1 | 3 |
3 | 4 | KAW | Lucas Brzostowski | 5 | 1 |
4 | 23 | KAW | Jacob Rauch | 4 | 4 |
5 | 77j | KAW | Jake Impens | 6 | 5 |
6 | 88k | HON | Rocco Oppedisano | 8 | 6 |
7 | 7x | KAW | Austin Buehler | 7 | 7 |
8 | 91w | SUZ | Michael Ward | 3 | DNS |
9 | 37x | SUZ | Christopher Knight | DNF | DNS |
65cc 7-9 yrs | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 89r | KTM | Ricci Randanella | 1 | 1 |
2 | 11 | KTM | Nicky Filer | 2 | 2 |
3 | 3f | KTM | Christopher Ford | 4 | 3 |
4 | 30 | KTM | Danny Filer | 3 | 5 |
5 | 390 | SUZ | Ralph Max Amato | 6 | 4 |
6 | 747 | SUZ | Kory Hill | 5 | 6 |
7 | 830 | KTM | Justin Miller | 7 | 8 |
8 | 218 | KTM | Jamis Perrotta | 9 | 7 |
9 | 36 | KTM | Tyler Nichols | 8 | 10 |
10 | 412 | KTM | George Gonzalez | 10 | 9 |
65cc 10-11 yrs | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 17 | KTM | Sean Knoll | 1 | 1 |
2 | 912 | KTM | Noah Faccone | 2 | 2 |
3 | 55z | SUZ | Zachary Bassista | 4 | 3 |
4 | 17x | PLS | Brett Cox | 3 | 4 |
5 | 7x | KAW | Austin Buehler | 5 | 5 |
6 | 690 | KTM | Colton Patton | 6 | 6 |
7 | 31d | KAW | Daniel Suydam | 7 | 7 |
85cc 9-11 yrs | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 4 | KAW | Lucas Brzostowski | 1 | 1 |
2 | 23 | KAW | Jacob Rauch | 2 | 2 |
3 | 55z | SUZ | Zachary Bassista | 3 | 3 |
4 | 747 | SUZ | Kory Hill | 5 | 4 |
5 | 912 | KAW | Daniel Suydam | 4 | 5 |
85cc 12-13 yrs No 150's | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 806 | YAM | Cole Gonnella | 1 | 1 |
2 | 114 | YAM | Joseph Obenauer | 2 | 2 |
3 | 12x | HON | Connor Vail | 4 | 3 |
4 | 413 | HON | Evan Iuzzolino | 5 | 5 |
5 | 88k | HON | Rocco Oppedisano | 7 | 4 |
6 | 91w | SUZ | Michael Ward | 3 | DNS |
7 | 37x | SUZ | Christopher Knight | 6 | DNS |
80-105cc Supermini I 12-14 yrs | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 386 | YAM | Michael Detwiler | 1 | 1 |
112-150 Supermini II 14-16 | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 981 | HON | Dylan Frey | 1 | 2 |
2 | 112 | YAM | Jacob Brooks | 3 | 1 |
3 | 54 | HON | Tyler Greenaway | 2 | 3 |
4 | 077 | SUZ | Brian Lacinski | 4 | 4 |
5 | 350 | KTM | Evan Connolly | 5 | 5 |
116-150cc Schoolboy I 12-16 | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 59 | KTM | Christian Crum | 1 | 1 |
2 | 114 | YAM | Joseph Obenauer | 3 | 2 |
3 | 981 | HON | Dylan Frey | 2 | 3 |
4 | 911 | SUZ | Anthony Faccone | 5 | 4 |
5 | 663 | YAM | Melinda Giberson | 7 | 5 |
6 | 12x | HON | Connor Vail | 6 | 6 |
7 | 69 | KAW | Eric Desanta | 8 | 7 |
8 | 081 | HON | Justin Harris | 4 | DNF |
126 - 250 Schoolboy II 14-16 | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 633 | YAM | Brad Wainwright | 1 | 1 |
2 | 077 | SUZ | Brian Lacinski | 3 | 2 |
3 | 081 | HON | Justin Harris | 2 | 3 |
4 | 610 | HON | Nicole Hetzko | 4 | 4 |
College Boy 14-24 yrs | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 99 | KAW | Evan Forosisky | 1 | 1 |
2 | 67x | YAM | Eric Land | 2 | 2 |
3 | 775 | HON | Arthur Stryker | 3 | 3 |
4 | 105 | SUZ | Bayron Alfaro | 4 | DNS |
80-Open CC Womens | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 663 | YAM | Melinda Giberson | 1 | 1 |
2 | 610 | HON | Nicole Hetzko | 2 | 2 |
3 | 11 | YAM | Barbara Wesotski | 3 | 3 |
Lites/250B | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 213 | KTM | Brett Lightner | 2 | 1 |
2 | 877 | HON | Talon Distefano | 1 | 4 |
3 | 633 | YAM | Brad Wainwright | 4 | 2 |
4 | 775 | HON | Arthur Stryker | 3 | 3 |
5 | 105 | SUZ | Bayron Alfaro | DNS | DNS |
Lites/250C | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 511 | KAW | Kyle Hill | 1 | 1 |
2 | 16 | HON | Austin Ebberup | 2 | 2 |
3 | 82 | HON | Christopher Chiofalo | 4 | 5 |
4 | 597 | HON | Richard Carragher | 3 | 6 |
5 | 231 | KAW | Allan Schaffer III | 7 | 3 |
6 | 22p | HON | Phillip Smith Jr | 6 | 4 |
7 | 911 | SUZ | Anthony Faccone | 5 | 7 |
8 | 81 | HON | George Owens | 9 | 8 |
9 | 519 | SUZ | Ian Jannett | 8 | 9 |
Open A | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 99 | KAW | Evan Forosisky | 1 | 1 |
Open B | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 67x | YAM | Eric Land | 2 | 1 |
2 | 877 | HON | Talon Distefano | 1 | 2 |
Open C | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 16 | HON | Austin Ebberup | 2 | 1 |
2 | 72 | SUZ | Carmen Simonetti | 1 | 4 |
3 | 597 | HON | Richard Carragher | 4 | 2 |
4 | 82 | HON | Christopher Chiofalo | 5 | 3 |
5 | 511 | KAW | Kyle Hill | 3 | 7 |
6 | 231 | KAW | Allan Schaffer Iii | 6 | 5 |
7 | 22p | HON | Phillip Smith Jr | 7 | 6 |
Open CC 25+A | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 227 | KAW | Mark Siegel | 2 | 1 |
2 | 177 | HON | Alan Duigon | 1 | 2 |
Open CC 25+B | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 520 | SUZ | Ed Graham | 1 | 1 |
Open CC 25+C | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 722 | YAM | Michael Fumia | 1 | 1 |
2 | 16x | YAM | Senato Oliveira | 2 | 2 |
3 | 803 | SUZ | Seth Davis | 3 | 3 |
4 | 81 | HON | George Owens | 4 | 5 |
5 | 23 | HON | Tj Salerno | DNF | 4 |
Open CC 30+A | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 227 | KAW | Mark Siegel | 2 | 1 |
2 | 41 | HON | Gary Gengel | 1 | 3 |
3 | 177 | HON | Alan Duigon | 4 | 2 |
4 | 871 | HON | Andrew Ujhelyi | 3 | 4 |
Open CC 30+B | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 520 | SUZ | Ed Graham | 1 | 1 |
2 | 113 | YAM | James Thomas | 2 | 2 |
Open CC 30+C | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 163 | KTM | William Lightner | 2 | 1 |
2 | 722 | YAM | Michael Fumia | 1 | 2 |
3 | 649 | SUZ | Jason Orlandini | 5 | 3 |
4 | 911 | HON | Sam Faccone | 4 | 5 |
5 | 716 | HON | John Linstra | 3 | 6 |
6 | 485 | HON | Marvin Suydam | 6 | 4 |
7 | 321 | YAM | Mark Taylor | 7 | 7 |
Open CC 40+A | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 41 | HON | Gary Gengel | 1 | 1 |
2 | 871 | HON | Andrew Ujhelyi | 2 | 2 |
3 | 57 | HON | Paul Hanna | 3 | 3 |
4 | 306 | HON | Cliff Hetzko | 4 | DNS |
Open CC 40+B | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 416 | SUZ | Jeff Yeomans | 1 | 1 |
2 | 485 | HON | Marvin Suydam | 2 | 2 |
3 | 43l | HON | Phil Ciavarella Jr. | 3 | 3 |
4 | 716 | HON | John Linstra | 4 | DNS |
Quad 50cc Stock 4-7 yrs | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 43 | Unk | Jt Serrao | 1 | 1 |
2 | 521 | Unk | Gabriel Gonzalez | 2 | 2 |
Quad Jr Mini 0-70cc 6-11 yrs | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 4d | COB | David Clark | DNF | DNS |
Quad Sr. mini 90-125cc 8-15 y | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 03 | HON | Steven Martisofski | 1 | 1 |
2 | 5 | HON | Michael Lindsay | 2 | 2 |
3 | 5m | HON | Phillip Mcgarvey | 4 | 3 |
4 | 10 | Unk | Victor Smith | 3 | 4 |
5 | 53 | Unk | Nicholas Bassista | 5 | 5 |
6 | 44 | YAM | Luka Werosta | 6 | 6 |
Quad Youth (4 Stroke) 8-15 yrs | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
2 | 000 | HON | Daniel Grace | 2 | 2 |
3 | 5m | HON | Phillip Mcgarvey | 3 | 3 |
Quad Collegeboy 16-24 | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 422 | SUZ | Quinton Barto | 1 | 1 |
2 | 419 | HON | Edward Gillan | 4 | 2 |
3 | 27k | YAM | Kris Lilick | 3 | 4 |
4 | 843 | HON | Dan Pagnini | 5 | 3 |
5 | 212 | YAM | Brett Butter | 2 | DNF |
Quad 90cc 2s/125cc 4s 8-15 | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 4d | COB | David Clark | 1 | 1 |
2 | 62 | COB | Dawson Hafele | 3 | 2 |
3 | 3 | Unk | Emma Gibson | 4 | 3 |
4 | 11 | SUZ | Jeffrey F. Lee Jr | 2 | 5 |
5 | 53 | Unk | Nicholas Bassista | 5 | 4 |
Quad 91-200 2s/91-300 4s 13-15 | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 180 | HON | Chad Davis | 1 | 1 |
Quad Open A 16+ yrs | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 707 | HON | Kevin Olson | 3 | 1 |
2 | 13 | HON | Ronald Ranck | 2 | 2 |
3 | 422 | SUZ | Quinton Barto | 1 | 3 |
4 | 154 | HON | Khris Butter | 4 | 4 |
5 | 40 | HON | Thomas Whalen III | 5 | 5 |
Quad Open B 16+ yrs | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 212 | YAM | Brett Butter | 1 | 1 |
Quad Open C 16+ yrs | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 624 | Unk | Karl Bower | 2 | 1 |
2 | 322 | SUZ | Tyler Wittje | 1 | 2 |
3 | 27k | YAM | Kris Lilick | 3 | 3 |
4 | 812 | HON | Zach Berghof | 6 | 4 |
5 | 72j | YAM | Justin Lilick | 5 | 5 |
6 | 919 | HON | Nick Cairoli | 4 | 6 |
7 | 811 | HON | Nick Boda | 8 | 7 |
8 | 419 | HON | Edward Gillan | 7 | 8 |
Quad Veteran 25+ yrs | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 13 | HON | Ronald Ranck | 1 | 1 |
2 | 154 | HON | Khris Butter | 2 | 2 |
3 | 40 | HON | Thomas Whalen III | 3 | 3 |
4 | 619 | HON | Gary Batta | 4 | 4 |
5 | 58 | HON | Jonathan Halliday | 5 | 5 |

No comments:
Post a Comment