CLASS | FIRST NAME | LAST NAME | RPV | |
| ||||
BIKES | ||||
250 C to B | MATT | BENYO | 16.8 | |
250 C to B | DANIEL | BUCKLEY | 20.8 | |
250 C to B | EVAN | COOK | 17.7 | |
250 C to B | PATRICK | DESANTIS | 15.0 | |
250 C to B | CHRISTOPHER | DUYMICH | 27.5 | |
250 C to B | EAVAN | ELLEFSEN | 21.1 | |
250 C to B | JT | GLINKO | 15.3 | |
250 C to B | JUSTIN | KOVECSES | 20.0 | |
250 C to B | DANA | KRAUSE | 20.3 | |
250 C to B | BRANDON | MCMANUS | 23.3 | |
250 C to B | DEREK | MILLER | 20.5 | |
250 C to B | ALLAN | PLEASANTON | 23.1 | |
250 C to B | CHARLES | RILL III | 18.3 | |
250 C to B | PAUL | SANFELICE JR | 16.8 | |
250 C to B | TY | SPACE | 21.9 | |
250 C to B | MAX | STEVEY | 20.5 | |
250 C to B | TYLER | ULRICH | 16.6 | |
250 C to B | LEE | WALLACE | 15.3 | |
| ||||
Open C to B | DANIEL | BUCKLEY | 19.4 | |
Open C to B | TYLER | CONDON | 21.0 | |
Open C to B | ZACH | COONS | 15.0 | |
Open C to B | CHRISTOPHER | DUYMICH | 25.4 | |
Open C to B | EAVAN | ELLEFSEN | 20.8 | |
Open C to B | BENJAMIN | GLISSON | 18.6 | |
Open C to B | SEAN | KOELLER | 16.6 | |
Open C to B | JUSTIN | KOVECSES | 17.1 | |
Open C to B | DANA | KRAUSE | 22.2 | |
Open C to B | BRANDON | MCMANUS | 22.1 | |
Open C to B | DEREK | MILLER | 20.4 | |
Open C to B | CHARLES | RILL III | 17.8 | |
Open C to B | TY | SPACE | 19.3 | |
Open C to B | MAX | STEVEY | 22.5 | |
Open C to B | ZACH | TUSSEL | 18.3 | |
Open C to B | TYLER | ULRICH | 15.6 | |
| ||||
Open B to A | BILLY | GALLAGHER | 15.3 | |
Open B to A | ZACHARY | KLAPTOSKY | 16.3 | |
Open B to A | CODY | LUNCEFORD | 15.3 | |
Open B to A | MATTHEW | MOORE | 15.0 | |
Open B to A | TIMOTHY | SAVIDGE JR. | 15.1 | Not required to adv - not 16 yrs |
Open B to A | KYLE | SIDLE | 16.9 | |
Open B to A | GARRET | TOTH | 23.9 | |
| ||||
250 B to A | NIKOLAS | DESIDERIO | 27.5 | Not required to adv - not 16 yrs |
250 B to A | MATTHEW | HOUGENTOGLER | 17.8 | |
250 B to A | CODY | LUNCEFORD | 21.5 | |
250 B to A | JOEY | PETERS | 18.1 | Not required to adv - not 16 yrs |
250 B to A | TIMOTHY | SAVIDGE JR. | 18.0 | Not required to adv - not 16 yrs |
250 B to A | KYLE | SIDLE | 17.1 | |
250 B to A | GARRET | TOTH | 24.8 | |
| ||||
Vet 30+ B to A | CHRISTOPHER | CONRAD | 15.0 | |
Vet 30+ B to A | ROBERT | HARRIS | 17.1 | |
Vet 30+ B to A | FRANK | SMITH | 19.1 | |
Vet 30+ B to A | PHIL | SPAGNOLA | 16.0 | |
Vet 30+ B to A | JOHN | SPOTTS | 16.8 | |
Vet 30+ B to A | ETHAN | WAYBRIGHT | 16.2 | |
| ||||
Vet 30+ C to B | BENJI | DALTON | 16.3 | |
Vet 30+ C to B | BRIAN | GOBRECHT | 20.7 | |
Vet 30+ C to B | CHRIS | JANSEN | 16.0 | |
Vet 30+ C to B | JOHN | NEIFERT | 18.3 | |
Vet 30+ C to B | JAMES | PIZZO | 21.3 | |
Vet 30+ C to B | MARK | SHEELEY | 18.4 | |
Vet 30+ C to B | STEPHEN | VASSELLO | 20.5 | |
Vet 30+ C to B | MICHAEL | WETZEL | 15.9 | |
| ||||
35 B to A | ROBERT | HARRIS | 20.3 | |
35 B to A | PAT | STANSBURY | 17.3 | |
35 B to A | ETHAN | WAYBRIGHT | 17.7 | |
| ||||
40 + B to A | DOUGLAS | GOSCH | 15.7 | |
40 + B to A | JOHN | LUMADUE | 17.8 | |
40 + B to A | DEAN | MAURO | 15.6 | |
40 + B to A | SCOTT | SAMPSON | 17.1 | |
40 + B to A | PHIL | SPAGNOLA | 21.3 | |
40 + B to A | CHRIS | TRAINA | 15.4 | |
| ||||
QUADS | ||||
4W C to B | JOSEPH | MASTA | 21.6 | |
4W C to B | KODY | RITTENBAUGH | 16.1 | |
4W B to A | NICK | GEESEY | 16.0 |

No comments:
Post a Comment