Saturday, September 27, 2008
Friday, September 26, 2008
Thursday, September 25, 2008
Monday, September 22, 2008
Sunday, September 21, 2008
Thursday, September 18, 2008
PA state championship video
Wednesday, September 17, 2008
Stewart Answers the Bell

To couple his recent signing with Answer Racewear 2008 AMA National Champion
James Stewart has signed with Bell Helmets. Check out the press release below:
James Stewart Signs with Bell Helmets
9/17/2008
Courtesy of Bell Helmets
Bell Powersports has signed 2008 AMA Motocross National Champion James Stewart to compete and train in the Bell Moto-8 starting in 2009. Stewart is widely regarded as the biggest star in motocross and has won seven major titles since turning professional in 2002. He also holds numerous national titles and championships from his amateur days.
The 22-year-old Stewart joins a storied roster of champions and legends who've competed in Bell over the years.
"Getting James on board is huge for Bell," said Bell Vice President Tom Larter. "Working with athletes who are at the pinnacle of their sports to help develop product is what made Bell great and is part of our DNA. We see James as a big part of what's next for Bell motocross."
Stewart joins an already-strong roster of Bell Riders that includes the likes of Nick Wey, Michael Byrne, Nico Izzi, Jason Lawrence and Grant Langston, as well as the Yamaha of Troy and KTM MDK factory teams.
"At this point in my career safety comes first, so I chose to go with one of the sport's best," said Stewart. "The other riders have also been telling me how comfortable and ventilated the Moto-8 is, so I'm really stoked to be starting with Bell next year. I'm also really proud to have my name added to the list of great Bell Riders that goes back to the origins of the sport."
As Stewart alluded to, one of the reasons so many top riders are drawn to the Moto-8 is its comfort factor. At the heart of the Moto-8 is Bell's exclusive Velocity Flow Ventilation system that uses a sophisticated set of vents, ducts, exhaust ports and flow management features to create a natural turbulence engine which literally pulls air through the helmet. This coupled with its lightweight TriMatrix Composite shell, easy-to-adjust Flying Bridge Visor and quick drying comfort liner, provides a hassle- and fatigue-free experience while keeping the rider cool and dry.
The Moto-8 was designed, engineered, tested and prototyped from the ground up at Bell's Santa Cruz, Calif. facility over a period of three years. Bell engineers have continued to tweak the design since its introduction, bringing an already excellent design even closer to perfection.
Rider: James Stewart
DOB: December 21, 1985
Residence: Haines City, Fla.
2008 AMA Motocross National Champion
2007 AMA Supercross Champion
2006 FIM WSXGP Supercross Champion
2004 AMA 125 East Supercross Champion
Monday, September 15, 2008
KROC Information and Schedule
32nd Annual Kawasaki Race of Champions
- Friday- Gates Open with Open Practice on Actual Race Track
- Saturday- Youth and Amateur Classes, Plus 25+, 30+, & 40+ Expert
- Sunday- 250 & Open Pro Expert Classes, Special Exhibition Classes, & RYAN VILLAPOTO & TIM FERRY DEMONSTRATION!!!
KAWASAKI & SUZUKI FACTORY CONTINGENCY
Friday Schedule, Open Practice, & Weekend Fees -
Gates open - 8am
Gates Close - 11pm
Parking Fee - $15 Weekend Fee
(Racers entering Fri. & Sat. will have option to park on paved lot or in dirt pits.)
Open Practice- 10am - 4:00pm
Practice Fee - $40 (Optional- Paid inside at MX tower)
Racer Fee- $50 Per Class- Paid upon entry (Includes Gate Fee)
Spectator Fee - $25 Adult- Paid upon entry (Weekend Pass)
$10 Children 6-11 (Non racers)
Friday Early Sign Up: (For Saturday Racing)
6pm-9pm (Listen for announcements)
Saturday Schedule & Fees-
Gates Open 6am
Sign Up 6:30-9:30am
Practice 8:30am
Racing 11am
Race Fees $50 per class (Includes gate fee)
Spectator Fees $25 Weekend (No Sat Only Tix)
$10 Children 6-11
Sunday- Gates open 7am
Sign up 7-9:30am
Practice 9-11am
Pro Qualifiers 11-12:30 (If needed)
Feature Racing 1pm
Pro Race Fee $50 per class
Spectator Fees $15 Adults
$5 Children 6-11
Old Bridge Township Raceway Park, Inc.
230 PENSION ROAD • ENGLISHTOWN, N.J. 07726 • Tel. 732-446-7800 • FAX 446-1373
info@etownraceway.com www.racewaypark.com
ALL RACERS READ CAREFULLY
WELCOME TO THE 32nd ANNUAL TEAM GREEN KAWASAKI MOTOCROSS RACE OF CHAMPIONS
The following information is a tentative outline for this weekend's event:
SATURDAY: ALL trophy classes and 25+, 30+, and 40+ Expert classes.
SUNDAY: 250 & Open Pro-Expert classes, Mt. Holly Kawasaki / Fox Top Gun Mini Cycle Shootout, Can-Do Powersports Ironman Classic, & 65cc Town & Country Cycle “Kessler Cup” races.
Saturday’s sign up is from 6:30 a.m. until 9:30 a.m. (you MUST sign up before practice).
Practice on Saturday will begin at approximately 8:30 a.m. on Saturday morning. On Sunday practice will begin at 9:00 a.m. SHARP for the Mt. Holly Kawasaki / Fox sponsored Mini Cycle Shootout Exhibition Racers, Can-Do Powersports Ironman Classic, and Town & Country Cycle Center “Kessler Cup” events. All 250 & Open Pro-Expert racers will have one half hour practices from 10:00 AM to 11.00 AM.
The Raceway Park Motocross Staff advises that you walk the race track for your safety before practice. There will be NO REFUNDS for any reason once the first practice session begins. This includes mechanical failures, illness, weather related conditions, non-qualifiers, etc. NO EXCEPTIONS!
The official rules for this weekend's event follow the AMA guidelines. Visiting racers from out-of-state should ask questions before race time.
SATURDAY’s TENTATIVE PRACTICE ORDER
You must sign up before practice. Practice tickets must be handed in at time of entering track.
1. 65cc 7-9/10-11 yr olds (weather/track permitting)
2. 250 & Open Novices
3. 250 & Open Novices
4. 250 & Open Amateur
5. 250 & Open Amateur
6. All Youth 85cc Classes & Women
7. All Youth 85cc Classes & Women
8. 25+ Expert, 30+ Expert, 40+ Expert
9. 25+ Expert, 30+ Expert, 40+ Expert
10. Super Mini & Jr Mini (ages 9 thru 15)
11. 25+, 30+, 40+ Amateur
12. 25+, 30+, 40+ Amateur
13. Schoolboy & Collegeboy
14. Schoolboy & Collegeboy
NO LATE PRACTICE
Check posting board for exact order.
THERE WILL NOT BE A LATE PRACTICE SESSION. Practice tickets must be turned in at the starting
gate at the time of practice. NO TICKET...NO PRACTICE!!!
SPECIAL NOTE: Wristbands are your tickets to return on Sunday...NO WRISTBAND, NO ENTRY.
See Sunday schedule for specifics on times and schedule.
TURN OVER FOR SATURDAY’S RACE ORDER, TIME SCHEDULE, CLASSES, ETC. RACERS WHO ARE COMPETING IN MORE THAN ONE CLASS:
It is very difficult to prepare a race order that everyone approves of. The Raceway Park motocross sign-up staff will do their best to schedule each moto as far apart as possible. Please be prepared for the order below.
The following is a tentative order for Saturday's trophy classes, 25+, 30+, and 40+ expert day. Please be sure to check posting board for exact order.
TENTATIVE RACE ORDER
Race Order #1
50cc 4-6 Stock
50cc 7-8 Stock
45+ (All abilities)
Schoolboy 4 Str. (14-16)
25+ Expert
25+ Amateur/Novice**
85cc 12-15*
85cc 9-11*
50cc 4-8 Oil Injected
250 Amateur**
250 Amateur**
65cc 10-11***
65cc 7-9***
40+ Amateur/Novice
250 Novice
250 Novice
30+ Expert
30+ Amateur**
Schoolboy 2 Str. (12-16)
Collegeboy (Ages14-24)
Junior Mini (Ages 9-13)
30+ Novice
40+ Expert
Open Amateur**
Supermini (ages 12-16)
Open Novice
***Women (may be combined with another class if less then 15 sign up.)
125 Two Stroke
* Riders placing 1st thru 20th overall in the 85cc 9-11 and 12-15 qualify for the Mt. Holly Kawasaki / FOX Mini Cycle Shootout on Sunday. NO Big wheel 80's or 100's allowed in Shootout. 85cc small wheel bikes only. (Jr. Mini & Super Mini classes do not qualify)
** Riders placing 1st thru 10th overall in the 250cc, Open, 25+ and 30+ Amateur classes qualify for the Can-Do Powersports Ironman Classic event on Sunday.
*** The top twenty overall (1-20 in each class) 65cc 7-9 and 65cc 10-11 (up to 40 riders eligible combined) are invited to compete on Sunday for the Town & Country Cycle Center “Kessler Cup”.
PURSE AND AWARDS: Youth, Novice, School Boy, Collegeboy, Amateur and Senior classes - Awards will be given out to 1st through 8th places. Kawasaki & Suzuki Manufacturers contingency will be paid to select classes.
PROS AND EXPERTS: Qualifying motos will be run if 43 or more riders sign up in a class. The top 20 from each qualifier will race in features. These short qualifiers are to determine 40 rider, two moto program. NO payout for qualifiers. ALL riders except 2008 Raceway Park Motocross Points Series (Top 5 riders only) must qualify into 40 rider field. Moto payout for 250 & Open Expert class listed below. 30+ Pro-Expert, 25+ Pro-Expert, and 40+ Expert based on exact number of entries per class times $40.00 divided into two moto payout.
OPEN PRO-EXPERT FEATURE CLASS
$4,470 PURSE
$2,235 Per Moto, Paying to 15th Position
(Based on a minimum of 40 rider paid entry)
1st $425 6th $130 11th $70
2nd $325 7th $110 12th $65
3rd $275 8th $100 13th $60
4th $225 9th $ 90 14th $55
5th $175 10th $ 80 15th $50
250 PRO-EXPERT SUPPORT CLASS
$4,000 PURSE
$2,000 Per Moto, Paying to 15th Position
(Based on a minimum of 40 rider paid entry)
1st $400 6th $115 11th $70
2nd $300 7th $95 12th $65
3rd $225 8th $85 13th $60
4th $175 9th $80 14th $55
5th $150 10th $75 15th $50
PLUS – Kawasaki & Suzuki contingency.
2008 TEAM GREEN KAWASAKI MOTOCROSS RACE OF CHAMPIONS
TENTATIVE RACE SCHEDULE SUNDAY, OCTOBER 5th
START TIME
PRACTICE Town & Country Cycle Center/Kessler Cup (for 65cc riders) 9:00 AM to 9:15 AM
Mt. Holly Kawasaki / Fox Mini Cycle Shootout 9:15 AM to 9:30 AM
Can-Do Powersports Ironman Classic 9:30 AM to 9:45 AM
OPEN PRO EXPERT 9:45 AM to 10:15 AM
250 PRO EXPERT 10:15 AM to 10:45 AM
QUALIFIERS (if needed) Open Pro-Expert (4 lap races) 11:15 AM to 11:35 AM
125 Pro-Expert qualifiers if necessary 11:35 AM to 11:55 AM
Raceway Park Motocross TOP FIVE POINTS CHAMPIONS are seeded and do not have to run qualifiers.
Open Last Chance Qualifier (LCQ) (4 lap race) – 2 riders transfer 11:55 AM – 12:05 PM
250 Last Chance Qualifier (LCQ) (4 lap race) – 2 riders transfer 12:05 PM – 12:15 PM
PRE-RACE CEREMONIES and feature class staging 12:15 PM to 1:00 PM
OPEN EXPERT FEATURE MOTO 12 Lap Race 1:00 PM “Sharp”
Can-Do Powersports Sponsored
“Ironman Classic” 6 Lap Race 1:45 PM
Team Kawasaki Demonstration
Ryan Villapoto & Tim Ferry 20 Minutes 2:10 PM
250 EXPERT 10 Lap Race 2:45 PM
Mt. Holly Kawasaki / Fox Sponsored
“85cc Mini Cycle Shootout” 4 Lap Race 3:20 PM
OPEN EXPERT FINAL 12 Lap Race 3:40 PM
Town & Country Cycle Center Sponsored
65cc Kessler Cup 4 Lap Race 4:15 PM
250 PRO-EXPERT FINAL 10 Lap Race 4:45 PM
NOTE: Riders qualified to participate in the three exhibition races (Ironman, Mini Cycle Shootout, and Kessler Cup) may be given one track inspection lap prior to moto.
THIS ORDER, TIME SCHEDULE, & LAP SCHEDULE SUBJECT TO CHANGE…
BE SURE TO CHECK POSTING BOARD FOR EXACT ORDER AND LAPS.
Ultimate series final points top 25
| 2008 Ultimate Series |
| Updated: 9-10-08 ::: Questions, contact Patti at D6points@aol.com 2008 Ultimate Series Top 25 Overall in each class. |
| 0-51 Auto 4-6 |
|
|
|
| Pos. | # | Name (attended) | Points |
| 1. | 663 | Jordan Jarvis (10) | 208 |
| 2. | 75 | Cody Schaeffer (10) | 192 |
| 3. | 66 | Alyssa Bolden (8) | 142 |
| 4. | 11a | Andrew Brodbeck (5) | 97 |
| 5. | 93 | Carson Shaffer (5) | 73 |
| 6. | 201 | Charlie Monko (6) | 70 |
| 7. | 16 | Evan Knoll (3) | 52 |
| 8. | 63 | Colton B. Yentzer (4) | 47 |
| 9. | 111 | Colby Noll (3) | 45 |
| 10. | 95 | Robert Adams (3) | 39 |
| 11. | 19 | Daniel Congdon (2) | 38 |
| 12. | 38 | Chase C. Balthaser (2) | 36 |
| 13. | 2j | Jayden Shindel (3) | 33 |
| 14. | 316 | Chase Yentzer (2) | 32 |
| 15. | 45 | Russell Macdowell (2) | 27 |
| 16. | 208 | Brandon Hugney (2) | 25 |
| 17. | 4t | Tucker Hake (1) | 22 |
| 18. | 13 | Bryner W. Barnhardt (1) | 18 |
| 19. | 211 | Jason L. Neidigh (1) | 15 |
| 20. | 822 | Connor Taylor (1) | 13 |
| 21. | 223 | Caleb T. Roy (1) | 13 |
| 22. | 650 | Mike Bergholz (1) | 12 |
| 23. | 25 | Griffin B. Hoover (1) | 11 |
| 24. | 12 | Brian Sauriol (1) | 11 |
| 25. | 4 | Deegan Harper (1) | 9 |
|
|
|
|
|
| 0-51 Oil 4-6 |
|
|
|
| Pos. | # | Name (attended) | Points |
| 1. | 663 | Jordan Jarvis (10) | 226 |
| 2. | 6 | Robert Clipner (10) | 152 |
| 3. | 66 | Alyssa Bolden (8) | 149 |
| 4. | 11a | Andrew Brodbeck (5) | 90 |
| 5. | 10k | Kyle Calhan (5) | 58 |
| 6. | 13 | Bryner W. Barnhardt (4)(0-1st, 0-2nd, 1-3rd) | 56 |
| 7. | 63 | Colton B. Yentzer (4)(0-1st, 0-2nd, 0-3rd) | 56 |
| 8. | 42 | Anthony Sanfelice (4) | 53 |
| 9. | 208 | Brandon Hugney (3) | 52 |
| 10. | 19 | Daniel Congdon (2) | 50 |
| 11. | 2j | Jayden Shindel (3) | 38 |
| 12. | 16 | Evan Knoll (2) | 36 |
| 13. | 316 | Chase Yentzer (2) | 30 |
| 14. | 50 | Mason Winters (2) | 28 |
| 15. | 45 | Russell Macdowell (2) | 24 |
| 16. | 211 | Jason L. Neidigh (1) | 20 |
| 17. | 94 | Joshua Baxley (2) | 20 |
| 18. | 8m | Gavin Madonna (1) | 20 |
| 19. | 21b | Hunter Berretta (1) | 18 |
| 20. | 87 | Dylan Becker (1) | 15 |
| 21. | 223 | Caleb T. Roy (1) | 15 |
| 22. | 269 | Mason Bowman (1) | 13 |
| 23. | 38 | Chase C. Balthaser (1) | 13 |
| 24. | 14 | Kole Rodenbaugh (1) | 10 |
| 25. | 2 | Dominic Amilcare (2) | 10 |
| 0-51 Auto 7-8 |
|
|
|
| Pos. | # | Name (attended) | Points |
| 1. | 31 | Devin Kusmider (10) | 187 |
| 2. | 13c | Edgar Clark (10) | 176 |
| 3. | 9w | Cody Wagner (9) | 164 |
| 4. | 202 | Trenton Poust (10) | 156 |
| 5. | 4r | Ryan Trevelise (8) | 129 |
| 6. | 92 | Zakary Shaffer (6) | 125 |
| 7. | 41 | Henry Scheetz Jr (6) | 75 |
| 8. | 27x | Slade A. Tressler (7) | 70 |
| 9. | 99 | Joseph Mancini (2) | 47 |
| 10. | 17 | Evin B. Lippold (4) | 47 |
| 11. | 824 | Sean Patterson (3) | 45 |
| 12. | 107 | Dawson Driscoll (2) | 43 |
| 13. | 914 | Austin Bear (3) | 32 |
| 14. | 13b | Griffin W. Bonte (2) | 21 |
| 15. | 5 | Josh Mcginnis (1) | 18 |
| 16. | 16 | Wesley Shaffer (2) | 18 |
| 17. | 42 | Hunter E. Mumper (3) | 16 |
| 18. | 105 | Todd Minshall (2) | 15 |
| 19. | 769 | Cole K. Stuck (1) | 14 |
| 20. | 429 | Kyler Coles (1) | 13 |
| 21. | 25s | Carson Buffalow (1) | 13 |
| 22. | 45 | Caleb Keck (1) | 11 |
| 23. | 800 | Tyler Kozik (1) | 11 |
| 24. | 13g | Gianni Lumadue (2) | 9 |
| 25. | 378 | Steven Moquin (1) | 9 |
| 0-51 Oil 7-8 |
|
|
|
| Pos. | # | Name (attended) | Points |
| 1. | 27x | Slade A. Tressler (7) | 121 |
| 2. | 4r | Ryan Trevelise (3) | 52 |
| 3. | 13g | Gianni Lumadue (2) | 50 |
| 4. | 42 | Hunter E. Mumper (2) | 36 |
| 5. | 52 | Christian Fink (1) | 20 |
| 6. | 4g | Dylan J. Grubb (1) | 18 |
| 7. | b1 | Beau Livingston (1) | 18 |
| 0-65 10-11 |
|
|
|
| Pos. | # | Name (attended) | Points |
| 1. | 5 | Kevin Rivera (10) | 179 |
| 2. | 497 | Andrew M. Maroney (8) | 175 |
| 3. | 7 | Joseph G. Galbraith (9) | 170 |
| 4. | 91 | Trevor B. Shaffer (7) | 169 |
| 5. | 224 | Logan Huff (10) | 132 |
| 6. | 912 | Noah Faccone (9) | 113 |
| 7. | 84 | Corey J. Teasdale (8) | 88 |
| 8. | 65 | Eric Vonada (4) | 68 |
| 9. | 77 | Dominic J. Tibberino (4) | 57 |
| 10. | 2t | Schae Thomas (3) | 53 |
| 11. | 26 | Joshua Fey (3) | 39 |
| 12. | 286 | Ross Folmar (4) | 35 |
| 13. | 442 | Dustin Miller (2) | 30 |
| 14. | 89 | Hyland P. Muckle (3) | 29 |
| 15. | 604 | Liucien Diforte (3) | 28 |
| 16. | 45 | Matthew Boyer (2) | 27 |
| 17. | 7g | Christian Gosch (2) | 26 |
| 18. | 28 | Alexander Frye (1) | 25 |
| 19. | 42 | Damian I. Thompson (1) | 25 |
| 20. | 101 | Lucas J. Hilstolsky (3) | 22 |
| 21. | 48j | John W. Sheaffer Iii (1) | 16 |
| 22. | 193 | Tyler C. Ulrich (1) | 15 |
| 23. | 17 | Sean P. Knoll (1) | 13 |
| 24. | 55z | Zachary Bassista (2) | 13 |
| 25. | 649 | Brett A. Cox (1) | 13 |
| 0-65 7-9 |
|
|
|
| Pos. | # | Name (attended) | Points |
| 1. | 77g | Sean D. Gillies (9) | 180 |
| 2. | 13 | Oscar M. Kelchner (9) | 162 |
| 3. | 9w | Cody Wagner (9) | 117 |
| 4. | 31 | Cory Carsten (7) | 113 |
| 5. | 120 | Savion D. Terry (6) | 109 |
| 6. | 20 | Brandon W. Hartranet (4) | 100 |
| 7. | 347 | Lauren Plate (7) | 79 |
| 8. | 25h | Mark V. Hushon Jr (3) | 75 |
| 9. | 77j | Jake Impens (5) | 69 |
| 10. | 44 | Cameron Keck (3) | 47 |
| 11. | 824 | Sean Patterson (3) | 41 |
| 12. | 55x | Marvin Ellis (3) | 38 |
| 13. | 67 | Colin Z. Bolden (3) | 34 |
| 14. | 44k | Kyle R. Haines (2) | 29 |
| 15. | 11 | Ethan Bressler (2) | 27 |
| 16. | 78 | Ethan Anthony (3) | 27 |
| 17. | 914 | Austin Bear (3) | 25 |
| 18. | 33 | Dalton Blettner (1) | 25 |
| 19. | 14 | Trevor Pritchard (1) | 25 |
| 20. | 107 | Dawson Driscoll (2) | 23 |
| 21. | 4r | Ryan Trevelise (3) | 23 |
| 22. | 159 | Owen Lippold (3) | 22 |
| 23. | 49 | Patrick A. Stansbury Jr (2) | 21 |
| 24. | 92 | Zakary Shaffer (2) | 20 |
| 25. | 404 | Justin Yedinak (2) | 18 |
| 85cc 9-11 |
|
|
|
| Pos. | # | Name (attended) | Points |
| 1. | 47 | Michael Giovanniello (10) | 162 |
| 2. | 29 | Tyler J. Betsch (9) | 145 |
| 3. | 75 | Luke Palonicola (7) | 143 |
| 4. | 54 | Chase N. Miller (7) | 130 |
| 5. | 64 | Brennen C. Weindel (9) | 120 |
| 6. | 91 | Trevor B. Shaffer (7) | 114 |
| 7. | 109 | David Vertucci (9) | 90 |
| 8. | 7 | Joseph G. Galbraith (8) | 89 |
| 9. | 117 | Evan J. Richard (5) | 89 |
| 10. | 20 | Brandon W. Hartranet (4) | 84 |
| 11. | 55 | Jacob Hartranft (4) | 82 |
| 12. | 5 | Kevin Rivera (9) | 81 |
| 13. | 13 | Oscar M. Kelchner (9) | 72 |
| 14. | 419 | Matthew Mangine (4) | 52 |
| 15. | 2t | Schae Thomas (3) | 41 |
| 16. | 76 | Eric Heilman (3) | 37 |
| 17. | 119 | Dustin S. Lepley (2) | 32 |
| 18. | 65 | Eric Vonada (4) | 30 |
| 19. | 122 | Derek L. Miller (3) | 29 |
| 20. | 497 | Andrew M. Maroney (3) | 28 |
| 21. | 3 | Cole Gabel (4) | 24 |
| 22. | 415 | Johnny Obrian (2) | 23 |
| 23. | 51 | Andrew J. Warner (9) | 19 |
| 24. | 181 | Keith Szymanowski (4) | 19 |
| 25. | 44 | Cameron Keck (3) | 14 |
| 85cc 12-13 |
|
|
|
| Pos. | # | Name (attended) | Points |
| 1. | 191 | Addison Emory Iv (10) | 175 |
| 2. | 489 | Jesse Pierce (8) | 168 |
| 3. | 66 | Keith Pierce (8) | 130 |
| 4. | 4r | Arie Reachard (9) | 119 |
| 5. | 19b | Calvyn Beck (10) (0-1st, 0-2nd, 1-3rd) | 117 |
| 6. | 487 | Fred Kramer (9) (0-1st, 0-2nd, 0-3rd) | 117 |
| 7. | 850 | Rowland J. Papp (4) | 94 |
| 8. | 916x | Sean Ballard (5) | 90 |
| 9. | 313 | Ronald Perry (6) | 74 |
| 10. | 36 | Seth Galloway (8) | 72 |
| 11. | 87 | Daryn L. Thompson (3) | 65 |
| 12. | 18 | Michael Pettit (4) | 62 |
| 13. | 95m | Cole Mizak (6) | 59 |
| 14. | 75 | Anthony S. Maladra (4) | 40 |
| 15. | 312 | Sean Baxley (3) | 35 |
| 16. | 4w | Bradley Williams (6) | 34 |
| 17. | 200 | Robert J. Monko (5) | 32 |
| 18. | 70 | Christian Major (2) | 30 |
| 19. | 58 | Richie Trevelise (3) | 28 |
| 20. | 199 | Brian Laul (3) | 23 |
| 21. | 28 | Jonathan Newton (1) | 22 |
| 22. | 34 | Dillon Thomas (1) | 20 |
| 23. | 711 | Dominick A. Dreisbach (2) | 18 |
| 24. | 618 | Matthew Gahrmann (1) | 18 |
| 25. | 114 | Joseph Obenauer (4) | 15 |
| Jr. Mini 9-13 |
|
|
|
| Pos. | # | Name (attended) | Points |
| 1. | 191 | Addison Emory Iv (10) | 188 |
| 2. | 66 | Keith Pierce (9) | 134 |
| 3. | 47 | Michael Giovanniello (10) | 115 |
| 4. | 29 | Tyler J. Betsch (9) | 101 |
| 5. | 850 | Rowland J. Papp (4) (4- 1st) | 100 |
| 6. | 54 | Chase N. Miller (4) (1- 1st) | 100 |
| 7. | 4r | Arie Reachard (9) | 96 |
| 8. | 75 | Luke Palonicola (7) | 96 |
| 9. | 487 | Fred Kramer (9) | 78 |
| 10. | 313 | Ronald Perry (6) | 73 |
| 11. | 489 | Jesse Pierce (3) | 72 |
| 12. | 95m | Cole Mizak (6) | 71 |
| 13. | 36 | Seth Galloway (8) | 71 |
| 14. | 117 | Evan J. Richard (5) | 68 |
| 15. | 55 | Jacob Hartranft (4) | 60 |
| 16. | 497 | Andrew M. Maroney (5) | 39 |
| 17. | 20 | Brandon W. Hartranet (2) | 36 |
| 18. | 419 | Matthew Mangine (4) | 30 |
| 19. | 415 | Johnny Obrian (2) | 26 |
| 20. | 64 | Brennen C. Weindel (3) | 23 |
| 21. | 34 | Dillon Thomas (1) | 22 |
| 22. | 916x | Sean Ballard (1) | 22 |
| 23. | 7g | Christian Gosch (2) | 19 |
| 24. | 4w | Bradley Williams (2) | 16 |
| 25. | 199 | Brian Laul (3) | 14 |
| Supermini 12-14 |
|
|
|
| Pos. | # | Name (attended) | Points |
| 1. | 489 | Jesse Pierce (9) | 188 |
| 2. | 331 | Avery D. Brown (10) | 174 |
| 3. | 422 | Brad R. Roth (10) | 171 |
| 4. | 191 | Addison Emory Iv (10) | 139 |
| 5. | 19b | Calvyn Beck (10) | 107 |
| 6. | 916x | Sean Ballard (5) | 92 |
| 7. | 850 | Rowland J. Papp (4) | 90 |
| 8. | 19 | Tyler Conner (3) | 72 |
| 9. | 20 | Adam Scicchitano (4) | 55 |
| 10. | 70 | Christian Major (4) | 50 |
| 11. | 75 | Anthony S. Maladra (4) | 49 |
| 12. | 90 | Patrick M. Sharkey (3) | 45 |
| 13. | 87 | Daryn L. Thompson (2) | 44 |
| 14. | 212 | Michael Schalkoff (3) | 34 |
| 15. | 48 | Frank Mohr (3) | 33 |
| 16. | 18 | Michael Pettit (3) | 33 |
| 17. | 97 | Nicholas Detrick (3) | 28 |
| 18. | 58 | Richie Trevelise (3) | 25 |
| 19. | 32 | Dylan Blettner (2) | 19 |
| 20. | 313 | Ronald Perry (2) | 19 |
| 21. | 66 | Keith Pierce (1) | 15 |
| 22. | 618 | Matthew Gahrmann (1) | 15 |
| 23. | 95m | Cole Mizak (1) | 14 |
| 24. | 5 | Ryan Hernandez (1) | 14 |
| 25. | 704 | Ryan Batman (1) | 12 |
| Supermini 14-16 |
|
|
|
| Pos. | # | Name (attended) | Points |
| 1. | 331 | Avery D. Brown (10) | 202 |
| 2. | 422 | Brad R. Roth (10) | 184 |
| 3. | 209 | Stephen Vertucci (9) | 138 |
| 4. | 20 | Adam Scicchitano (7) | 114 |
| 5. | 469 | Jason F. Chavez (4) | 75 |
| 6. | 19 | Tyler Conner (3) | 70 |
| 7. | 8 | Tyler G. Ray (3) | 58 |
| 8. | 704 | Ryan Batman (3) | 41 |
| 9. | 212 | Michael Schalkoff (3) | 30 |
| 10. | 92 | Christopher Dasilva (2) | 29 |
| 11. | 317 | Tom Sheppard (2) | 27 |
| 12. | 97 | Nicholas Detrick (2) | 27 |
| 13. | 53 | Joseph Sweigart (2) | 25 |
| 14. | 90 | Patrick M. Sharkey (1) | 25 |
| 15. | 74 | Donovan S. Struzinski (2) | 17 |
| 16. | 317 | Zachiry Kerschner (1) | 16 |
| 17. | 12x | Connor Vail (1) | 16 |
| 18. | 356 | Brian Harris (1) | 15 |
| 19. | 518 | Kevin A. Holton (1) | 15 |
| 20. | 126 | Zachery Warnock (1) | 15 |
| 21. | 43 | Gavin Westdyke (1) | 14 |
| 22. | 3 | Richard J. Kastle (1) | 14 |
| 23. | 36 | Seth Galloway (8) | 13 |
| 24. | 77 | Austin Wood (1) | 13 |
| 25. | 475 | Evan Priester (1) | 12 |
| Schoolboy 12-16 |
|
|
|
| Pos. | # | Name (attended) | Points |
| 1. | 7x | Dakota Yohe (6) | 116 |
| 2. | 537 | Nathan Sharkey (6) | 87 |
| 3. | 888 | Tyler Hawk (5) | 78 |
| 4. | 35 | Joey Peters (3) | 61 |
| 5. | 461 | Frank Lettieri (2) | 47 |
| 6. | 187 | Alex S. Maldet (2) | 44 |
| 7. | 38x | Michael Mackeprang (2) | 38 |
| 8. | 101 | Angelo P. Manerchia Jr. (2) | 36 |
| 9. | 633 | Brad Wainwright (2) | 35 |
| 10. | 704 | Ryan Batman (2) | 26 |
| 11. | 19 | Tyler Conner (1) | 22 |
| 12. | 251 | Tony Archer (1) | 22 |
| 13. | 117 | Darren Taughinbaugh (1) | 20 |
| 14. | 214 | William Richards (1) | 18 |
| 15. | 317 | Zachiry Kerschner (1) | 18 |
| 16. | 80k | Kyle Smithgall (1) | 16 |
| 17. | 387 | Colby Fisher (1) | 15 |
| 18. | 213m | Kevin N. Friesema (1) | 14 |
| 19. | 219 | Nathan Kreider (2) | 14 |
| 20. | 265 | Edwin Way (1) | 14 |
| 21. | 638 | Patrick Muth (1) | 14 |
| 22. | 126 | Zachery Warnock (1) | 13 |
| 23. | 108 | Michael Gialloreto (1) | 13 |
| 24. | 122 | Britton Feulner (1) | 13 |
