
Wednesday, December 10, 2008
Thursday, December 04, 2008
MSR Dominates at This Year’s Florida Mini Olympics
press release
Corona, CA (December 3, 2008) - MSR was well represented at this year’s Mini Olympics in Gainesville, FL. MSR riders racked up 14 titles between the Motocross and Supercross portions of this year’s event. Leading the way was Andy Pizzitola with 5 titles, Austin Politelli added 4 of his own, Barry Carsten brought home 3, and new to the MSR family Cameron Cannon won 2 titles for himself.
Adding to the 14 titles, MSR riders brought home another 12 podium finishes. MSR would like to thank each and every one of their riders that helped with this success throughout the week. The riders that helped MSR achieve these podium finishes were Austin Politelli, Andy Pizzitola, Barry Carsten, Cameron Cannon, Joey Savatgy, Lowell Spangler, and Alec Mellick.
As the MSR brand keeps improving in the Amateur ranks, we would like to thank all of our riders at this years Mini O’s event. We are looking forward to having a very promising 2009 season.

Wednesday, December 03, 2008
Mini O Olympiad Winners
FOX BRONZE BOOT: | JORDAN SMITH | |||
SCOTT GOLDEN GOGGLES: | ANDY PIZZITOLA | |||
DUNLOP SILVER TIRE AWARD: | LES SMITH | |||
PRO CIRCUIT PLATINUM PIPE: | ANDY PIZZITOLA | |||
CTI IRON MAN: | MALCOLM STEWART | |||
THOR OUTSTANDING YOUTH RIDER: | BRADLEY ESPER | |||
THOR OUTSTANDING AMATUER RIDER: | BRANDON MAYS |
Olympiad Champions | ||||||
PLUS 30 | PLUS 45 | |||||
NAME | POINTS | BRAND | NAME | POINTS | BRAND | |
KEITH JOHNSON | 50 | KAW | EARL MAY | 50 | KAW | |
KEVIN WALKER | 42 | YAM | MARK WILLIAMSON | 42 | KAW | |
BARRY CARSTEN | 38 | SUZ | MATT TEDDER | 42 | KAW | |
DAVE YEZEK | 36 | KAW | RICHARD CUSTARD | 36 | HON | |
MIKE TREADWELL | 34 | KAW | TOM SEBASTIAN | 31 | SUZ | |
FOUR STROKE | | WOMAN (12+) | | |||
KYLE REGAL | 45 | SUZ | JESSICA PATTERSON | 50 | HON | |
DEREK HALL | 40 | HON | SARA PRICE | 42 | KAW | |
LOWELL SPANGLER | 35 | KAW | TARAH GEIGER | 42 | YAM | |
CODY ROBBINS | 29 | KAW | SHELBIE BRITTAN | 34 | KAW | |
JOHAN MORA | 27 | KAW | LINDSEY SCHELTEMA | 28 | HON | |
SCHOOLBOY (14-16) | | PLUS 35 | | |||
JASON ANDERSON | 50 | KTM | KEITH JOHNSON | 50 | KAW | |
BRANDON MAYS | 44 | HON | MIKE TREADWELL | 40 | KAW | |
ELI TOMAC | 40 | HON | BARRY CARSTEN | 40 | SUZ | |
JUSTIN BOGLE | 36 | KAW | KEVIN WALKER | 35 | YAM | |
JUSTIN STARLING | 29 | SUZ | EARL MAY | 33 | KAW | |
GIRLS (9-15) | | 51 (4-6) | | |||
VICTORIA PEARCE | 43 | HON | CULLIN PARK | 50 | COB | |
SERRATIA GONZALEZ | 40 | SUZ | KRUZ SAMPSON | 38 | COB | |
KACEY CURTIS | 37 | YAM | JACKSON TURPIN | 33 | COB | |
KYLIE FASNACHT | 37 | SUZ | GRANTT DOOLITTLE | 33 | COB | |
KELSEY MORRIS | 34 | HON | JARRETT FRYE | 30 | COB | |
51 (7-8) | | PLUS 40 | | |||
CHASE SEXTON | 50 | COB | BARRY CARSTEN | 50 | SUZ | |
JUSTIN DUNN | 35 | COB | MIKE TREADWELL | 44 | KAW | |
WILL AGNEW | 34 | KTM | EARL MAY | 40 | KAW | |
DAVID MILANA | 34 | COB | GAYLON DICKSON | 36 | KAW | |
BROCK PAPI | 33 | KTM | MARK BEAMER | 29 | SUZ | |
SUPERMINI | | PLUS 25 | | |||
ZACH BELL | 47 | KAW | KEITH JOHNSON | 47 | KAW | |
JACOB HAYES | 47 | KAW | BARRY CARSTEN | 43 | SUZ | |
MATT BISCEGLIA | 38 | YAM | ASHLEE WOSKOB | 36 | SUZ | |
COLE THOMPSON | 28 | HON | MIKE TREADWELL | 34 | KAW | |
KODY KAMM | 26 | KTM | DAVEY YEZEK | 31 | KAW | |
250 B | | 65 (10-11) | | |||
JASON ANDERSON | 47 | KTM | JORDAN SMITH | 50 | KTM | |
ELI TOMAC | 44 | HON | MATTHEW BURKEEN | 45 | YAM | |
DREW MITCHELL | 36 | SUZ | ROBERT STIERS | 43 | KTM | |
BRANDON MAYS | 34 | HON | ALEXANDER NAGY | 42 | KTM | |
CODY ROBBIN | 34 | KAW | BRANDON GOURLEY | 40 | KTM | |
85 (14-15) | | OPEN B | | |||
AUSTIN POLITELLI | 50 | SUZ | CODY ROBBINS | 47 | KAW | |
COLE THOMPSON | 42 | HON | AJ CANTAZARO | 45 | KAW | |
JAKE BAUMERT | 38 | SUZ | SHAWN RIFE | 44 | HON | |
TREVOR WHITMARSH | 36 | YAM | MALCOLM STEWART | 41 | KAW | |
MAT INDA | 32 | KAW | DREW MITCHELL | 38 | SUZ | |
85 (9-11) | | OPEN C | | |||
THOM COVINGTON | 50 | KAW | ANDY PIZZITOLA | 50 | KAW | |
JAKE RIGGLE | 44 | SUZ | CHRIS MCGLYNN | 45 | HON | |
CONNER PEARSON | 40 | SUZ | DAMIEN WALTON | 42 | HON | |
DONNIE BROWN | 38 | SUZ | BRAD DENNISTON | 36 | HON | |
JAREK BALKOVIC | 36 | SUZ | GAETAN PILOTTA | 36 | HON | |
OPEN A/PRO AM | | 250 A/PRO AM | | |||
LES SMITH | 47 | HON | JUSTIN BARCIA | 50 | HON | |
TERREN ODELL | 43 | SUZ | MICHAEL MCDADE | 42 | HON | |
TAYLOR FUTRELL | 40 | HON | CHRISTIAN CRAIG | 42 | YAM | |
TRAVIS BAKER | 40 | YAM | LOWELL SPANGLER | 42 | KAW | |
DREW YENERICH | 33 | SUZ | TRAVIS BAKER | 39 | YAM | |
85 (12-13) | | YOUTH (12-16) | | |||
ZACH BELL | 50 | KAW | BRANDON MAYS | 50 | HON | |
MATT BISEGLIA | 47 | YAM | JOEY SAVAGTY | 42 | SUZ | |
MITCHELL OLDENBURG | 44 | HON | JUSTIN STARLING | 40 | SUZ | |
TYLER STEWART | 38 | YAM | MAX ANSTIE | 40 | KTM | |
JACE OWEN | 31 | SUZ | RYAN ZIMMER | 37 | HON | |
| ||||||
65 (7-9) | | 250 C | | |||
BRAD ESPER | 47 | KTM | ANDY PIZZITOLA | 50 | KAW | |
CAMERON CANNON | 45 | KTM | BOGEN COCHRAN | 45 | KAW | |
MITCHELL HARRISON | 44 | KAW | CHRIS MCGLYNN | 42 | HON | |
ALEC MELLICK | 34 | KTM | MCCOY OLDENBURG | 36 | HON | |
CARTER STEPHENSON | 33 | KTM | CESAR HERNANDEZ | 36 | SUZ |

Friday, November 28, 2008
NJ at the Mini-O's Motocross Portion
Follow your favorite New Jersey racer at the Motocross portion of the Mini Olympics this week in Florida by clicking their name below :
Thomas SherbyDomenic Zingale
Anthony Roth
Mike Tippin
Chris Duymich

NJ Motocross.....the blog
GO TO NJ Motocross NOW