Race #11 | | | | | |
---|---|---|---|---|---|
12/07/2008 | | | | | |
Overall Race Results | | | | | |
85cc 14-15 | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 386 | YAM | Michael Detwiler | 1 | 1 |
2 | 619 | YAM | Zachary Amato | 2 | 2 |
3 | 13 | KAW | Daniel Condren | 3 | 3 |
65cc 7-11 | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 912 | KTM | Noah Faccone | 1 | 1 |
2 | 116 | PLS | Gage Solis | 2 | 2 |
3 | 3f | KTM | Christopher Ford | 3 | 3 |
4 | 690 | KTM | Colton Patton | 4 | 4 |
5 | 31d | KAW | Daniel Suydam | 5 | 5 |
6 | 30 | KAW | Seth Jones | 6 | 6 |
Open CC 45+yrs | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 57 | HON | Paul Hanna | 1 | 1 |
50cc 4-6 yrs Stock | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 72 | COB | Harold Leslie | 1 | 1 |
2 | 4s | KTM | Shane Delowery | 2 | 2 |
3 | 48 | SUZ | Alyssa Bozarth | 3 | 3 |
50cc 7-8 yrs Stock | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 31 | KTM | Devin Kusmider | 1 | 1 |
2 | 10 | POL | Bryton Carroll | 2 | 2 |
3 | 663 | COB | Jordan Jarvis | 3 | 3 |
4 | 41 | COB | Henry Scheetz Jr | 4 | 4 |
5 | 218 | KTM | Jamis Perrotta | 5 | 5 |
6 | 412 | KTM | George Gonzalez | 6 | 6 |
50cc 4-8 yrs. Open | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 10 | POL | Bryton Carroll | 1 | 1 |
2 | 663 | COB | Jordan Jarvis | 2 | 2 |
3 | 41 | COB | Henry Scheetz Jr | 3 | 3 |
4 | 412 | KTM | George Gonzalez | 4 | 4 |
5 | 72 | COB | Harold Leslie | 5 | 5 |
65-85cc Jr. Mini 9-13 yrs | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 7 | KTM | Joseph Galbraith | 1 | 1 |
2 | 2t | SUZ | Schae Thomas | 2 | 2 |
3 | 806 | YAM | Cole Gonnella | 3 | 3 |
4 | 23 | KAW | Jacob Rauch | 4 | 4 |
65cc 7-9 yrs | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 116 | PLS | Gage Solis | 1 | 1 |
2 | 31 | KTM | Devin Kusmider | 2 | 2 |
3 | 3f | KTM | Christopher Ford | 3 | 3 |
4 | 390 | SUZ | Ralph Max Amato | 4 | 4 |
5 | 30 | KAW | Seth Jones | 5 | 5 |
6 | 663 | COB | Jordan Jarvis | 6 | 6 |
7 | 41 | COB | Henry Scheetz Jr | 7 | 7 |
8 | 412 | KTM | George Gonzalez | 8 | 8 |
9 | 4c | KTM | Cooper Delowery | 9 | 9 |
10 | 747 | SUZ | Kory Hill | 10 | 10 |
11 | 36 | KTM | Tyler Nichols | DNF | DNF |
65cc 10-11 yrs | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 7 | KTM | Joseph Galbraith | 1 | 1 |
2 | 912 | KTM | Noah Faccone | 2 | 2 |
3 | 31d | KAW | Daniel Suydam | 3 | 3 |
4 | 77 | SUZ | Jason Schoepfer | 4 | 4 |
5 | 690 | KTM | Colton Patton | 5 | 5 |
85cc 9-11 yrs | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 7 | KTM | Joseph Galbraith | 1 | 1 |
2 | 2t | SUZ | Schae Thomas | 2 | 2 |
3 | 23 | KAW | Jacob Rauch | DNF | DNF |
85cc 12-13 yrs No 150's | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 806 | YAM | Cole Gonnella | 1 | 1 |
2 | 114 | YAM | Joseph Obenauer | 2 | 2 |
3 | 12x | HON | Connor Vail | 3 | 3 |
80-105cc Supermini I 12-14 yrs | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 18 | SUZ | Michael Pettit | 1 | 1 |
2 | 75 | KTM | Anthony Maladra Jr. | 2 | 2 |
3 | 806 | YAM | Cole Gonnella | 3 | 3 |
4 | 386 | YAM | Michael Detwiler | 4 | 4 |
5 | 66 | SUZ | Keith Pierce | DNF | DNF |
112-150 Supermini II 14-16 | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 54 | HON | Tyler Greenaway | 1 | 1 |
2 | 91w | SUZ | Michael Ward | 2 | 2 |
3 | 077 | SUZ | Brian Lacinski | 3 | 3 |
116-150cc Schoolboy I 12-16 | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 638 | YAM | Patrick Muth | 1 | 1 |
2 | 114 | YAM | Joseph Obenauer | 2 | 2 |
3 | 91w | SUZ | Michael Ward | 3 | 3 |
4 | 663 | YAM | Melinda Giberson | 4 | 4 |
5 | 12x | HON | Connor Vail | 5 | 5 |
6 | 489 | SUZ | Keith Pierce | DSQ | DSQ |
7 | x | SUZ | Jesse Pierce | DSQ | DSQ |
126 - 250 Schoolboy II 14-16 | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | x | SUZ | Jesse Pierce | 1 | 1 |
2 | 633 | YAM | Brad Wainwright | 2 | 2 |
3 | 934 | YAM | Cody Trout | 3 | 3 |
4 | 75 | KTM | Anthony Maladra Jr. | 4 | 4 |
5 | 081 | HON | Justin Harris | 5 | DNS |
6 | 077 | SUZ | Brian Lacinski | 6 | DNS |
College Boy 14-24 yrs | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 489 | SUZ | Jesse Pierce | 1 | 1 |
2 | 633 | YAM | Brad Wainwright | 2 | 2 |
80-Open CC Womens | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 663 | YAM | Melinda Giberson | 1 | 1 |
Lites/250 A | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 30 | KAW | Ryan Patterson | 1 | 1 |
Lites/250B | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 13x | YAM | Damian Krause | 1 | DNS |
Lites/250C | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 16 | HON | Austin Ebberup | 1 | 1 |
2 | 82 | HON | Christopher Chiofalo | 3 | 4 |
3 | 262 | HON | Jospeh Cutillo | 6 | 2 |
4 | 38c | HON | Eric Schoepfer | 5 | 3 |
5 | 597 | HON | Richard Carragher | 7 | 5 |
6 | 81 | HON | George Owens | 8 | 6 |
7 | 934 | YAM | Cody Trout | 2 | DNF |
8 | 22p | HON | Phillip Smith Jr | 4 | DNS |
Open A | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 30 | KAW | Ryan Patterson | 1 | 1 |
Open B | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 725 | HON | Todd Gordon | 1 | 1 |
Open C | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 72 | SUZ | Carmen Simonetti | 1 | 1 |
2 | 597 | HON | Richard Carragher | 2 | 2 |
3 | 16 | HON | Austin Ebberup | 3 | 3 |
4 | 511 | KAW | Kyle Hill | 4 | 4 |
5 | 82 | HON | Christopher Chiofalo | 5 | 5 |
6 | 22p | HON | Phillip Smith Jr | DNF | DNF |
Open CC 25+A | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 30 | KAW | Ryan Patterson | 1 | 1 |
2 | 14 | HON | Alex Bogdanov | 2 | 2 |
Open CC 25+B | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 525r | HON | Matthew Rosano | 1 | 1 |
Open CC 25+C | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 38c | HON | Eric Schoepfer | 1 | 1 |
2 | 81 | HON | George Owens | 2 | 2 |
3 | 23 | HON | TJ Salerno | 3 | 3 |
4 | 649 | SUZ | Jason Orlandini | 4 | 4 |
Open CC 30+A | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 871 | HON | Andrew Ujhelyi | 1 | 1 |
Open CC 30+B | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 52 | KAW | Richard Pataky | 1 | 1 |
2 | 113 | YAM | James Thomas | 2 | 2 |
3 | 88m | HON | Michael Myers | 3 | 3 |
Open CC 30+C | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 2 | HON | Joe Cutillo Sr. | 1 | 1 |
2 | 649 | SUZ | Jason Orlandini | 2 | 2 |
Open CC 40+A | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 663 | YAM | Rich Jarvis | 1 | 1 |
2 | 871 | HON | Andrew Ujhelyi | 2 | 2 |
3 | 57 | HON | Paul Hanna | 3 | 3 |
Open CC 40+B | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 485 | HON | Marvin Suydam | 1 | 1 |
Quad 50cc Stock 4-7 yrs | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 55 | Unk | Brandon Grace | 1 | 1 |
2 | 918 | Unk | Julian Coffing | 2 | 2 |
3 | 521 | Unk | Gabriel Gonzalez | 3 | 3 |
Quad 50cc Prod CVT 6-8 yrs | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 36 | Unk | Dan Linke | 1 | 1 |
2 | 918 | Unk | Julian Coffing | 2 | 2 |
Quad Jr Mini 0-70cc 6-11 yrs | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 88 | COB | Jacqueline Gennusa | 1 | 1 |
2 | 133 | COB | Roy Gendron | DNF | DNF |
Quad Sr. mini 90-125cc 8-15 y | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 93 | COB | Bren Marra | 1 | 1 |
2 | 15 | COB | Nick Gennusa | 2 | 2 |
3 | 31 | Unk | Travis Wotring | 3 | 3 |
4 | 58 | COB | Justin Barnikow | 4 | 4 |
5 | 124 | COB | Kellie Moran | 5 | 5 |
6 | 800 | Unk | Madison Alessi | 6 | 6 |
Quad Youth (4 Stroke) 8-15 yrs | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 000 | HON | Daniel Grace | 1 | 1 |
2 | 15 | COB | Nick Gennusa | DNF | DNF |
Quad 70cc Prod. Auto 6-11 yrs | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 55 | Unk | Brandon Grace | 1 | 1 |
2 | 36 | Unk | AJ Garreffi | 2 | 2 |
3 | 904 | Unk | Lea Concepcion | 3 | 3 |
Quad Collegeboy 16-24 | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 919 | HON | Nick Cairoli | 1 | 1 |
2 | 812 | HON | Zach Berghof | 2 | 2 |
Quad 90cc 2s/125cc 4s 8-15 | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 29x | Unk | Nathan Patpick | 1 | 1 |
2 | 97 | Unk | Taylor Johnson | 2 | 2 |
3 | 36 | Unk | Aj Garreffi | 3 | 3 |
4 | 70t | PLS | Tyler Avery | 4 | 4 |
5 | 36a | PLS | Andrew Ciccone | DNF | DNF |
6 | 719 | Unk | Nikki Major | DNS | DNS |
Quad 91-200 2s/91-300 4s 13-15 | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 28 | Unk | Tyler Torner | 1 | 1 |
2 | 58 | COB | Justin Barnikow | 2 | 2 |
Quad Open A 16+ yrs | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 422 | SUZ | Quinton Barto | 1 | 1 |
Quad Open C 16+ yrs | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 812 | HON | Zach Berghof | 3 | 1 |
2 | 919 | HON | Nick Cairoli | 2 | DNF |
3 | 624 | Unk | Karl Bower | 1 | DNS |
Quad Veteran 25+ yrs | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 619 | HON | Gary Batta | 1 | 1 |
2 | 58 | HON | Jonathan Halliday | 2 | 2 |
3 | 707 | HON | Kevin Olson | DNS | DNS |
Quad Womens | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 97 | Unk | Taylor Johnson | 1 | 1 |
2 | 904 | Unk | Lea Concepcion | 2 | 2 |
3 | 719 | Unk | Nikki Major | DNF | DNF |
4 | 800 | Unk | Madison Alessi | DNF | DNF |
Pit Bike Class | | | | | |
Overall | Number | Brand | Name | Moto 1 | Moto 2 |
1 | 15 | COB | Nick Gennusa | 1 | 1 |
2 | 28 | Unk | Tyler Torner | 2 | 2 |
3 | 93 | COB | Bren Marra | 3 | 3 |
4 | 417 | Unk | Dillion Woolley | DNF | DNF |

No comments:
Post a Comment